
St. Charles Center - Carthagena, Mercer County, Ohio
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 2005 | I18066 | |
| 2 | 13 Oct 2014 | I18063 | |
| 3 | 25 May 2018 | I49846 | |
| 4 | 2 Aug 2005 | I29843 | |
| 5 | 13 Feb 2003 | I39659 | |
| 6 | 14 Sep 2007 | I43262 | |
| 7 | 25 Jun 2008 | I50211 | |
| 8 | 4 Apr 2012 | I27989 | |
| 9 | 18 Feb 2018 | I84824 | |
| 10 | 26 Feb 2012 | I81246 | |
| 11 | 17 Nov 2020 | I21819 | |
| 12 | 27 May 2009 | I105935 | |
| 13 | 5 Dec 2006 | I49986 | |
| 14 | 12 Apr 2003 | I49990 | |
| 15 | 31 Oct 2011 | I19248 | |
| 16 | 18 Nov 2011 | I14921 | |
| 17 | 2 Jun 2012 | I41825 | |
| 18 | 23 Nov 2020 | I6337 | |
| 19 | 24 Feb 2005 | I28906 | |
| 20 | 19 Dec 2023 | I57188 |
Occupation
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | - 2004 | I80604 | |
| 2 | 2020 | I180254 | |
| 3 | I24658 | ||
| 4 | 2010 | I120098 | |
| 5 | I31857 | ||
| 6 | 2013 - | I43723 | |
| 7 | I24710 | ||
| 8 | I35716 | ||
| 9 | I72107 | ||
| 10 | I15273 | ||
| 11 | I99348 | ||
| 12 | 2012 - | I57188 | |
| 13 | I73334 |
