
Portland, Jay County, Indiana
Birth
Matches 1 to 50 of 117
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1924 | I39910 | |
| 2 | 10 Jul 1956 | I99121 | |
| 3 | 27 Dec 1930 | I42316 | |
| 4 | 10 Sep 1911 | I132283 | |
| 5 | 28 Aug 1932 | I127283 | |
| 6 | 8 Jul 1934 | I166431 | |
| 7 | 23 Aug 1954 | I99130 | |
| 8 | 22 Dec 1943 | I129550 | |
| 9 | 15 Apr 1940 | I117122 | |
| 10 | 17 Jul 1938 | I189537 | |
| 11 | 9 Jan 1964 | I83605 | |
| 12 | 16 Jun 1962 | I78502 | |
| 13 | 20 Aug 1943 | I98362 | |
| 14 | 29 Dec 1886 | I175345 | |
| 15 | 5 Aug 1998 | I189749 | |
| 16 | 27 Mar 1959 | I187972 | |
| 17 | 19 Apr 1963 | I8801 | |
| 18 | 19 Jan 1966 | I13845 | |
| 19 | 5 Jul 1958 | I129575 | |
| 20 | 22 Sep 1945 | I129544 | |
| 21 | 25 Feb 1943 | I25900 | |
| 22 | 19 Sep 1934 | I197861 | |
| 23 | 5 Mar 1921 | I123032 | |
| 24 | 20 Feb 1938 | I193197 | |
| 25 | 17 Jun 1924 | I154418 | |
| 26 | 11 Nov 1931 | I125558 | |
| 27 | 24 Feb 1915 | I124996 | |
| 28 | 3 Jun 1950 | I134579 | |
| 29 | 14 Feb 1948 | I162073 | |
| 30 | 18 Jul 1972 | I123470 | |
| 31 | 1 Jul 1941 | I122880 | |
| 32 | 13 Nov 1970 | I178930 | |
| 33 | 14 Dec 1940 | I75009 | |
| 34 | 5 Jan 1972 | I96162 | |
| 35 | 31 Aug 1921 | I78527 | |
| 36 | 1 Sep 1926 | I162417 | |
| 37 | 28 May 1937 | I154276 | |
| 38 | 13 May 1927 | I156426 | |
| 39 | 8 Jul 1953 | I24085 | |
| 40 | 20 Mar 1938 | I54110 | |
| 41 | 25 Jun 1941 | I54108 | |
| 42 | 1 Oct 1963 | I40709 | |
| 43 | 12 Feb 1936 | I54111 | |
| 44 | 1 Mar 1988 | I5202 | |
| 45 | 11 Sep 1998 | I24718 | |
| 46 | 6 Aug 1964 | I135463 | |
| 47 | 31 Jan 1983 | I134507 | |
| 48 | 1985 | I134508 | |
| 49 | 30 Jul 1958 | I73362 | |
| 50 | 2 May 1947 | I19563 |
Death
Matches 1 to 50 of 96
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1969 | I42310 | |
| 2 | 18 Jul 1976 | I60754 | |
| 3 | 27 May 1959 | I204141 | |
| 4 | 15 Mar 2023 | I153832 | |
| 5 | 19 Feb 1980 | I108627 | |
| 6 | 8 Feb 1916 | I163091 | |
| 7 | 17 Jul 1964 | I121164 | |
| 8 | 16 Nov 1967 | I43429 | |
| 9 | 8 Feb 1961 | I45103 | |
| 10 | 2 Apr 2014 | I135467 | |
| 11 | 23 Jul 2004 | I203403 | |
| 12 | 6 Oct 1957 | I110043 | |
| 13 | 17 Jun 2011 | I40091 | |
| 14 | 7 Jul 1962 | I46367 | |
| 15 | 11 Dec 1972 | I73116 | |
| 16 | 30 Sep 1940 | I76244 | |
| 17 | 6 Mar 2009 | I59293 | |
| 18 | 10 Dec 1971 | I134980 | |
| 19 | 4 Mar 1965 | I175325 | |
| 20 | 26 Sep 2015 | I10219 | |
| 21 | 16 May 1986 | I126119 | |
| 22 | 13 Apr 1990 | I96188 | |
| 23 | 12 Mar 1945 | I31803 | |
| 24 | 4 Jun 2020 | I117943 | |
| 25 | 17 Oct 1957 | I29842 | |
| 26 | 14 Feb 2016 | I25900 | |
| 27 | 20 Jun 2006 | I197861 | |
| 28 | 6 Aug 1995 | I78715 | |
| 29 | 12 Feb 1968 | I78709 | |
| 30 | 31 Aug 2007 | I35482 | |
| 31 | 9 Dec 2016 | I122880 | |
| 32 | 13 Nov 1970 | I178930 | |
| 33 | 28 Apr 1965 | I20193 | |
| 34 | 1 Nov 1978 | I141857 | |
| 35 | 1 Oct 1947 | I131964 | |
| 36 | 9 Sep 1957 | I105524 | |
| 37 | 29 Jan 1931 | I206409 | |
| 38 | 12 Oct 1991 | I54110 | |
| 39 | 19 Aug 1990 | I42028 | |
| 40 | 14 Apr 2000 | I7211 | |
| 41 | 23 May 1968 | I28387 | |
| 42 | 15 Aug 1996 | I134507 | |
| 43 | 15 Aug 1996 | I134508 | |
| 44 | 19 Jun 2019 | I127757 | |
| 45 | 26 Sep 2011 | I127760 | |
| 46 | 7 Dec 1999 | I185034 | |
| 47 | 25 May 2013 | I19255 | |
| 48 | 21 Apr 1969 | I166718 | |
| 49 | Dec 1945 | I163063 | |
| 50 | 14 Jul 1981 | I111973 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I130700 | ||
| 2 | I34712 | ||
| 3 | I81064 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AHRNS / DAVIS | 3 Jul 1964 | F15766 |
| 2 | FELLERS / WALLS | 31 Aug 1957 | F69717 |
| 3 | FENNIG / WHITEMAN | 17 Feb 1968 | F74383 |
| 4 | FIELY / ADDINGTON | 25 Dec 1941 | F51275 |
| 5 | HAMPSHIRE / BAILEY | 25 May 1910 | F75041 |
| 6 | MAKLEY / HEMMELGARN | 12 Jul 1958 | F50704 |
| 7 | MCCONAHA / GRILE | 3 Apr 1920 | F54966 |
| 8 | OSTERHOLT / HEYNE | 12 Jan 1991 | F8414 |
| 9 | SCOTT / CLOUSE | 7 Oct 1894 | F36637 |
| 10 | VANTREES / HOSKINS | 9 Nov 1946 | F64546 |
