
Pittsburgh, Allegheny County, Pennsylvania
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1928 | I126608 | |
| 2 | 24 Jun 1942 | I42610 | |
| 3 | 16 Aug 1924 | I16661 | |
| 4 | 4 Feb 1893 | I176286 | |
| 5 | 16 May 1953 | I2669 | |
| 6 | 16 Jun 1813 | I191699 | |
| 7 | 9 Dec 1969 | I62386 | |
| 8 | 6 Jun 1968 | I62385 | |
| 9 | 17 Aug 1920 | I149809 | |
| 10 | 12 Mar 1967 | I23021 | |
| 11 | 24 Sep 1922 | I95651 | |
| 12 | 17 Jan 1943 | I121270 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1981 | I53752 | |
| 2 | 20 Feb 2007 | I130127 | |
| 3 | 24 Dec 2004 | I107193 | |
| 4 | 13 May 1936 | I114962 | |
| 5 | 16 Feb 1968 | I121268 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BESANCENEY / MANCINI | 26 Aug 1989 | F42315 |
| 2 | MAXWELL / HUFF | 5 Dec 1952 | F58122 |
