
Piqua Manor Nursing Home - Piqua, Miami County, Ohio
Death
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 2014 | I30109 | |
| 2 | 2 Jul 2006 | I78753 | |
| 3 | 30 Dec 2006 | I138620 | |
| 4 | 20 Dec 2024 | I187419 | |
| 5 | 13 Jul 2018 | I187475 | |
| 6 | 25 Apr 2015 | I175708 | |
| 7 | 7 Nov 2024 | I39526 | |
| 8 | 20 Dec 2003 | I186295 | |
| 9 | 12 Jan 2016 | I68784 | |
| 10 | 1 Mar 2022 | I78795 | |
| 11 | 24 Nov 2015 | I66509 | |
| 12 | 7 Sep 2006 | I104701 | |
| 13 | 30 Mar 2016 | I16204 | |
| 14 | 1 Dec 1973 | I80899 | |
| 15 | 14 Oct 2025 | I169927 | |
| 16 | 23 Jul 2013 | I183631 | |
| 17 | 30 Oct 2004 | I14655 | |
| 18 | 5 Oct 2004 | I46256 | |
| 19 | 15 Jun 2005 | I29179 | |
| 20 | 13 Jun 1988 | I57178 | |
| 21 | 5 Oct 2011 | I45652 | |
| 22 | 31 May 2010 | I21174 | |
| 23 | 13 Dec 2007 | I184362 | |
| 24 | 27 Jan 2022 | I130701 | |
| 25 | 5 Jun 2008 | I131366 | |
| 26 | 29 Dec 2004 | I131388 | |
| 27 | 26 Jul 2005 | I124362 | |
| 28 | 1 Feb 2012 | I25210 | |
| 29 | 22 Nov 2006 | I21269 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I55447 |
