
Persimmon Ridge Healthcare - Portland, Jay County, Indiana
Death
		
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Nov 2009 | I16983 | |
| 2 | 24 Nov 2018 | I129549 | |
| 3 | 31 Jan 2011 | I104456 | |
| 4 | 5 Feb 2018 | I6687 | |
| 5 | 22 Dec 2010 | I45836 | |
| 6 | 21 Dec 2023 | I108599 | |
| 7 | 17 Dec 2009 | I82480 | |
| 8 | 28 Sep 2008 | I104453 | |
| 9 | 4 May 2025 | I129903 | |
| 10 | 29 Apr 2024 | I187068 | |
| 11 | 27 Feb 2014 | I136053 | |
| 12 | 4 Feb 2014 | I157066 | |
| 13 | 17 Jul 2019 | I134055 | |
| 14 | 9 Feb 2025 | I120541 | |
| 15 | 27 Nov 2020 | I21877 | |
| 16 | 31 Dec 2022 | I150456 | |
| 17 | 2 Feb 2024 | I59729 | 
Occupation
		
		Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | I40092 | 
