
Ottoville, Putnam County, Ohio
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1895 | I78630 | |
| 2 | 4 Nov 1887 | I35844 | |
| 3 | 10 Aug 1939 | I121440 | |
| 4 | 2 Jul 1904 | I121454 | |
| 5 | 22 Aug 1902 | I105140 | |
| 6 | 19 Oct 1879 | I189226 | |
| 7 | 1901 | I137236 | |
| 8 | 9 Oct 1904 | I137239 | |
| 9 | 30 Aug 1909 | I137241 | |
| 10 | 17 Dec 1911 | I137243 | |
| 11 | 30 Aug 1909 | I137242 | |
| 12 | 4 Jun 1898 | I137234 | |
| 13 | 17 Dec 1911 | I137244 | |
| 14 | 24 Aug 1907 | I137240 | |
| 15 | 26 Oct 1899 | I137235 | |
| 16 | 18 Jan 1903 | I137238 | |
| 17 | 20 Mar 1908 | I27310 | |
| 18 | 3 Sep 1879 | I190323 | |
| 19 | 19 Jan 1894 | I22436 | |
| 20 | 17 Sep 1900 | I83414 | |
| 21 | 19 May 1940 | I83426 | |
| 22 | 11 Feb 1932 | I83402 | |
| 23 | 1 Jun 1912 | I83429 | |
| 24 | 25 Aug 1909 | I69853 | |
| 25 | 10 Feb 1914 | I18180 | |
| 26 | 1 Sep 1926 | I26792 | |
| 27 | 13 Aug 1887 | I22185 | |
| 28 | 21 Jan 1917 | I22189 | |
| 29 | 11 Aug 1889 | I22186 | |
| 30 | 3 Oct 1926 | I94831 | |
| 31 | 8 Sep 1899 | I83520 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1978 | I60756 | |
| 2 | 9 Nov 1938 | I105124 | |
| 3 | 13 Apr 1941 | I191915 | |
| 4 | 30 Aug 1909 | I137241 | |
| 5 | 10 Apr 1912 | I137243 | |
| 6 | 14 Dec 1909 | I137242 | |
| 7 | 17 Mar 1902 | I137235 | |
| 8 | 2 Mar 1927 | I191914 | |
| 9 | Nov 1982 | I77530 | |
| 10 | 21 Jul 1923 | I83044 | |
| 11 | 19 Jun 1927 | I69778 | |
| 12 | 9 Apr 1938 | I69843 | |
| 13 | 23 Jun 1940 | I69786 | |
| 14 | 24 Nov 1930 | I69779 | |
| 15 | 1 Sep 1967 | I103386 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I69778 | ||
| 2 | I69843 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ROMER / BENDELE | 24 Aug 1955 | F49841 |
| 2 | VINCKE / SCHLAGBAUM | 5 Nov 1878 | F27179 |
