
Ohio State University Wexner Medical Center - Columbus, Franklin County, Ohio
Death
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 2014 | I128837 | |
| 2 | 4 Oct 2025 | I181729 | |
| 3 | 7 Nov 2023 | I4889 | |
| 4 | 3 May 2019 | I27538 | |
| 5 | 25 Oct 2020 | I40281 | |
| 6 | 15 Sep 2021 | I35791 | |
| 7 | 4 Dec 2016 | I50088 | |
| 8 | 11 Sep 2019 | I126746 | |
| 9 | 14 Mar 2018 | I45018 | |
| 10 | 18 May 2022 | I136982 | |
| 11 | 27 Oct 2018 | I1342 | |
| 12 | 7 Apr 2023 | I29397 | |
| 13 | 23 Jun 2023 | I20326 | |
| 14 | 10 Dec 2023 | I166466 | |
| 15 | 27 Mar 2021 | I26028 | |
| 16 | 14 Dec 2022 | I149629 | |
| 17 | 13 Jul 2014 | I104093 | |
| 18 | 11 Jan 2023 | I158210 | |
| 19 | 10 Aug 2022 | I91686 | |
| 20 | 23 Mar 2022 | I59117 | |
| 21 | 17 Feb 2022 | I91522 | |
| 22 | 4 Oct 2019 | I21459 | |
| 23 | 20 May 2020 | I87082 | |
| 24 | 12 Mar 2024 | I126754 | |
| 25 | 27 Nov 2023 | I54102 | |
| 26 | 25 Aug 2023 | I42292 | |
| 27 | 2 Feb 2024 | I169305 | |
| 28 | 15 Dec 2020 | I11146 | |
| 29 | 14 Mar 2020 | I101363 | |
| 30 | 14 Jan 2023 | I33351 | |
| 31 | 29 Sep 2020 | I62437 | |
| 32 | 15 Jan 2024 | I20007 | |
| 33 | 27 Jan 2023 | I101486 | |
| 34 | 8 Jan 2024 | I167751 | |
| 35 | 10 Jul 2022 | I45797 | |
| 36 | 2 Jan 2024 | I74251 | |
| 37 | 11 Feb 2024 | I3946 | |
| 38 | 2 Mar 2018 | I85157 | |
| 39 | 27 Nov 2018 | I90701 | |
| 40 | 4 Jan 2020 | I41383 | |
| 41 | 3 Dec 2020 | I34189 | |
| 42 | 1 Dec 2024 | I126456 | |
| 43 | 4 Jul 2022 | I22371 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I2071 | ||
| 2 | 1994 - 2016 | I77491 |
