
Ohio State University Hospital - Columbus, Franklin County, Ohio
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 May 2014 | I54225 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 2015 | I194253 | |
| 2 | 9 Jan 2006 | I18553 | |
| 3 | 11 Jan 2024 | I91115 | |
| 4 | 19 Feb 2015 | I210263 | |
| 5 | 2 Sep 1965 | I95446 | |
| 6 | 17 Apr 1965 | I55737 | |
| 7 | 10 Oct 1973 | I3271 | |
| 8 | 29 Jan 1967 | I37242 | |
| 9 | 22 May 1969 | I182013 | |
| 10 | 18 Apr 1953 | I63933 | |
| 11 | 9 May 2023 | I126670 | |
| 12 | 21 Aug 1993 | I64677 | |
| 13 | 11 May 1960 | I155195 | |
| 14 | 26 Mar 2026 | I20906 | |
| 15 | 15 Jan 2013 | I117317 | |
| 16 | 31 Dec 1968 | I67894 | |
| 17 | 22 Jan 2021 | I8991 | |
| 18 | 7 Jan 2009 | I1354 | |
| 19 | 1 Sep 1972 | I3494 |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1975 | I23381 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I44771 | ||
| 2 | I29447 | ||
| 3 | I60498 |
