 
	
				
Oakwood, Montgomery County, Ohio
Death
		
		Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BARHORST, Margaret Rose | 7 Apr 2001 | I19020 | 
| 2 |  KRAMER, Wilbur A | 31 Jan 1964 | I50050 | 
| 3 |  MONNIN, Vernon Charles | 2 Aug 1996 | I40261 | 
| 4 |  STUEVE, Katherine S | 10 May 1970 | I102269 | 
| 5 |  SZITA, Barbara | 7 Apr 1971 | I181454 | 
| 6 |  WUEBKER, Ladonna A | 18 Jul 2009 | I25674 | 
