
Nashville, Davidson County, Tennessee
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1925 | I123954 | |
| 2 | 1900 | I152893 | |
| 3 | 2 May 1963 | I87569 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 Jul 2005 | I16666 | |
| 2 | 2 Jan 1937 | I191267 | 
