
Muncie, Delaware County, Indiana
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1947 | I142290 | |
| 2 | 18 Aug 1896 | I33410 | |
| 3 | 8 Aug 1934 | I159535 | |
| 4 | 29 Mar 1987 | I131928 | |
| 5 | 7 Apr 1870 | I2159 | |
| 6 | 10 Feb 1951 | I169463 | |
| 7 | 31 Aug 1941 | I72728 | |
| 8 | 19 Nov 1912 | I67543 | |
| 9 | 24 Dec 1901 | I64129 | |
| 10 | 13 Oct 1898 | I59734 | |
| 11 | 2 Mar 1913 | I118913 | |
| 12 | 16 Sep 1929 | I175319 | |
| 13 | 18 Nov 1921 | I149754 | |
| 14 | 2 Aug 1903 | I142280 | |
| 15 | 25 Nov 1928 | I136053 | |
| 16 | 8 Sep 1940 | I134310 | |
| 17 | 1 Feb 1917 | I205961 | |
| 18 | 14 Sep 1922 | I205944 | |
| 19 | 3 Sep 1921 | I49086 | |
| 20 | 2 May 1948 | I148370 | |
| 21 | 26 Oct 1942 | I142301 | |
| 22 | 17 Jan 1912 | I142271 | |
| 23 | 23 Jul 1903 | I142269 | |
| 24 | 17 Nov 1893 | I27875 | |
| 25 | 1 Nov 1936 | I41343 | |
| 26 | 4 Sep 1947 | I200066 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1991 | I188455 | |
| 2 | 11 Oct 1954 | I118842 | |
| 3 | 17 Nov 2001 | I194184 | |
| 4 | 15 Jul 1981 | I187976 | |
| 5 | 20 Aug 2004 | I202302 | |
| 6 | 10 Jan 1956 | I1865 | |
| 7 | 7 Dec 1943 | I1847 | |
| 8 | 19 Dec 1998 | I195224 | |
| 9 | 8 Aug 1993 | I9935 | |
| 10 | 8 Mar 1961 | I121549 | |
| 11 | 18 Mar 1995 | I153834 | |
| 12 | 7 Jul 1946 | I195242 | |
| 13 | 1966 | I1864 | |
| 14 | 19 Sep 1967 | I195217 | |
| 15 | 17 Nov 1996 | I169435 | |
| 16 | 6 Aug 2000 | I96103 | |
| 17 | 30 Oct 1983 | I170393 | |
| 18 | 9 Jan 1990 | I142273 | |
| 19 | 30 Apr 2003 | I205961 | |
| 20 | 19 Jun 1988 | I142271 | |
| 21 | 21 Oct 2000 | I117125 | |
| 22 | 15 Apr 1952 | I121928 | |
| 23 | 6 Jan 1998 | I135706 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1935 - | I142271 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COLLINS / ROSS | 8 Aug 1953 | F69702 |
| 2 | HILLMAN / GRAY | 9 Dec 1963 | F77647 |
| 3 | PEARSON / COLLINS | 30 May 1981 | F66300 |
