
Minster Farmers Coop Exchange - Minster, Auglaize County, Ohio
Elected
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Elected |
Person ID | |
|---|---|---|---|
| 1 | I25529 | ||
| 2 | I56635 | ||
| 3 | 1938 - 1950 | I45642 | |
| 4 | I41908 | ||
| 5 | I1224 |
Occupation
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I19220 | ||
| 2 | I41703 | ||
| 3 | I9145 | ||
| 4 | I42681 | ||
| 5 | I19711 | ||
| 6 | I51494 | ||
| 7 | I3220 | ||
| 8 | I16664 | ||
| 9 | I56796 | ||
| 10 | I39730 | ||
| 11 | I12800 | ||
| 12 | I15669 | ||
| 13 | I1611 | ||
| 14 | - 1979 | I30826 | |
| 15 | I3324 | ||
| 16 | I157450 | ||
| 17 | 1967 - 2007 | I51859 | |
| 18 | I157449 | ||
| 19 | I22004 | ||
| 20 | I6606 | ||
| 21 | I34707 | ||
| 22 | I70778 | ||
| 23 | I38090 |
