
Kettlersville, Shelby County, Ohio
Birth
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1889 | I144107 | |
| 2 | 5 Feb 1946 | I34904 | |
| 3 | 5 Mar 1937 | I187425 | |
| 4 | 2 Oct 1931 | I13096 | |
| 5 | 1 May 1928 | I13094 | |
| 6 | 9 Mar 1884 | I85683 | |
| 7 | 31 Oct 1938 | I3465 | |
| 8 | 22 Jun 1931 | I84008 | |
| 9 | 5 Apr 1931 | I150165 | |
| 10 | 5 Aug 1906 | I105615 | |
| 11 | 20 Sep 1893 | I96017 | |
| 12 | 27 Aug 1881 | I96020 | |
| 13 | 20 Dec 1891 | I96013 | |
| 14 | 21 Oct 1909 | I145648 | |
| 15 | 6 Feb 1932 | I145652 | |
| 16 | 15 Nov 1927 | I71346 | |
| 17 | 1 Mar 1932 | I112361 | |
| 18 | 13 Jul 1941 | I112368 | |
| 19 | 17 Jan 1928 | I42457 | |
| 20 | 25 Feb 1934 | I72936 | |
| 21 | 14 Oct 1916 | I88478 | |
| 22 | 21 May 1923 | I29027 | |
| 23 | 14 Nov 1919 | I25994 | |
| 24 | 22 Nov 1916 | I34533 | |
| 25 | 30 Oct 1883 | I112704 | |
| 26 | 16 Oct 1919 | I48387 | |
| 27 | 23 May 1913 | I48389 | |
| 28 | 15 Sep 1892 | I90007 | |
| 29 | 3 Oct 1890 | I195588 | |
| 30 | 19 Jun 1915 | I111685 | |
| 31 | 10 May 1922 | I66125 | |
| 32 | 3 Jun 1926 | I132535 | |
| 33 | 1863 | I66350 | |
| 34 | 2 Jan 1873 | I130651 | |
| 35 | 22 Sep 1890 | I194635 | |
| 36 | 29 May 1928 | I102520 | |
| 37 | 7 Apr 1882 | I56025 | |
| 38 | 6 Jan 1921 | I76438 | |
| 39 | 5 Aug 1929 | I76441 | |
| 40 | 22 Feb 1915 | I76434 | |
| 41 | 11 Mar 1931 | I76442 | |
| 42 | 9 May 1923 | I76439 | |
| 43 | 25 Apr 1925 | I58297 | |
| 44 | 5 Jan 1927 | I76440 | |
| 45 | 15 Jan 1880 | I175811 | |
| 46 | 8 Jun 1921 | I113351 | |
| 47 | 5 Aug 1857 | I100238 | |
| 48 | 3 Apr 1904 | I150164 | |
| 49 | 17 Jul 1885 | I76365 | |
| 50 | 19 Dec 1922 | I102541 |
Death
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1936 | I144107 | |
| 2 | 27 Nov 2006 | I28298 | |
| 3 | 6 Mar 1911 | I197886 | |
| 4 | 1945 | I51658 | |
| 5 | 1949 | I102519 | |
| 6 | 6 Jan 1931 | I46500 | |
| 7 | 1 Nov 2013 | I27229 | |
| 8 | 13 Jun 2015 | I36269 | |
| 9 | Dec 1937 | I58236 | |
| 10 | 31 May 1907 | I68753 | |
| 11 | 4 Jan 1944 | I114543 | |
| 12 | 21 May 1919 | I112700 | |
| 13 | 13 Jun 1944 | I195588 | |
| 14 | 10 Mar 1932 | I195626 | |
| 15 | 7 Sep 1912 | I203025 | |
| 16 | 27 Sep 1906 | I203043 | |
| 17 | 12 Mar 1937 | I86636 | |
| 18 | 3 Oct 2010 | I76442 | |
| 19 | 13 Nov 1992 | I116637 | |
| 20 | 22 Dec 1984 | I51799 | |
| 21 | 26 May 1980 | I38966 | |
| 22 | 15 Feb 1894 | I100251 | |
| 23 | 18 Jan 1927 | I66351 | |
| 24 | 27 Jan 1904 | I73954 | |
| 25 | 31 Jul 2018 | I88092 | |
| 26 | 9 Apr 2023 | I154893 | |
| 27 | 23 Nov 1924 | I94519 | |
| 28 | 4 Jun 1940 | I184039 |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I21179 | ||
| 2 | I144107 | ||
| 3 | I58236 | ||
| 4 | I68753 | ||
| 5 | I66349 | ||
| 6 | I86636 | ||
| 7 | I114542 | ||
| 8 | I76823 | ||
| 9 | I20104 | ||
| 10 | I94519 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ELSASS / TANGEMAN | 21 Jun 1941 | F18728 |
| 2 | MANGER / GREER | 21 May 2022 | F54677 |
| 3 | MAURER / JOHNS | 20 Apr 1941 | F3941 |
