
Jackson Center, Shelby County, Ohio
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1924 | I154362 | |
| 2 | 19 May 1922 | I154349 | |
| 3 | 5 Sep 1926 | I192930 | |
| 4 | 11 Feb 1912 | I185832 | |
| 5 | 23 May 1924 | I153758 | |
| 6 | 7 Dec 1928 | I90996 | |
| 7 | 9 Feb 1893 | I139017 | |
| 8 | 24 Oct 1917 | I39202 | |
| 9 | 8 Dec 1935 | I127215 | |
| 10 | 15 Jan 1851 | I163708 | |
| 11 | 1 May 1921 | I189731 | |
| 12 | 27 Dec 1885 | I184649 | |
| 13 | 14 Feb 1911 | I196502 | |
| 14 | 27 Apr 1923 | I194000 | |
| 15 | 1 Dec 1906 | I89936 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 2021 | I71300 | |
| 2 | 26 Oct 2014 | I154831 | |
| 3 | 24 Oct 1979 | I179558 | |
| 4 | 28 Jun 1924 | I116667 | |
| 5 | 13 Aug 1910 | I138996 | |
| 6 | 8 Oct 2013 | I148783 | |
| 7 | 5 Feb 1975 | I130216 | |
| 8 | 4 May 1920 | I111168 | |
| 9 | 3 Sep 2019 | I44830 | |
| 10 | 29 Jan 1997 | I153758 | |
| 11 | 28 Mar 1998 | I141283 | |
| 12 | 7 Jan 1923 | I138997 | |
| 13 | 18 Jun 1945 | I177945 | |
| 14 | 16 Apr 1924 | I169517 | |
| 15 | 22 Jul 1920 | I116666 | |
| 16 | 29 May 2025 | I97800 | |
| 17 | 26 Nov 2021 | I18536 | |
| 18 | 11 Oct 2017 | I148254 | |
| 19 | 11 Jan 1901 | I182307 | |
| 20 | 9 May 1981 | I98121 | |
| 21 | 7 Apr 2009 | I129758 | |
| 22 | 27 Jan 2011 | I19788 | |
| 23 | 30 Oct 1955 | I151042 | |
| 24 | 19 Jul 2018 | I194000 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I105466 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GROFF / WOODELL | 3 Aug 1950 | F5516 |
| 2 | KIES / YOUNG | 25 Apr 1959 | F57588 |
