
Holy Trinity Catholic Church - Coldwater, Mercer County, Ohio
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 2008 | I18833 | |
| 2 | 14 Nov 2008 | I20194 | |
| 3 | 21 Mar 2007 | I8672 | |
| 4 | 8 Jul 2008 | I8881 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I130327 | ||
| 2 | I7897 |
Marriage
Matches 1 to 50 of 107
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARHORST / DUES | 11 Jan 1969 | F2889 |
| 2 | BARHORST / PUTHOFF | 9 Jul 1966 | F21433 |
| 3 | BAUCHER / FOX | 8 Nov 1958 | F41120 |
| 4 | BELNA / BOMHOLT | 25 May 1954 | F11300 |
| 5 | BENSMAN / EBBING | 18 May 1957 | F8618 |
| 6 | BENSMAN / MILLER | 7 Oct 1967 | F9004 |
| 7 | BERGMAN / FINK | 13 May 1972 | F63020 |
| 8 | BERNARD / GIERE | 14 Jul 1979 | F9809 |
| 9 | BERTKE / BERTKE | 25 Jan 1941 | F16873 |
| 10 | BETTINGER / BAKER | 12 Jun 2004 | F80539 |
| 11 | BIRKMEYER / BRAUN | 1 Jun 1927 | F4457 |
| 12 | BOMHOLT / FORTMAN | F38288 | |
| 13 | BONIFAS / KLOSTERMAN | 13 Jul 1957 | F38212 |
| 14 | BRACKMAN / BRUNS | 21 Aug 1976 | F15001 |
| 15 | BRICHER / SCHWIETERMAN | 3 Jul 1961 | F12905 |
| 16 | BRUNS / WENNING | 9 Oct 1945 | F5549 |
| 17 | BRUNSWICK / HEINRICHS | 2 Jan 1981 | F7384 |
| 18 | BRUNSWICK / KNAPKE | 7 Feb 1953 | F14996 |
| 19 | BRUNSWICK / KNAPKE | 1 Mar 1986 | F19180 |
| 20 | BUEHLER / ONTROP | 1975 | F7628 |
| 21 | BURKHART / BIRKMEYER | 10 Feb 1914 | F4449 |
| 22 | BURKHART / BIRKMEYER | 24 Nov 1914 | F4450 |
| 23 | BUSCHUR / BRAUN | 17 Aug 1963 | F30760 |
| 24 | BYER / KAHLIG | 9 Aug 1975 | F13539 |
| 25 | DAHLINGHAUS / ALIG | July | F16338 |
| 26 | DESCH / ALBERS | 14 Jun 1922 | F4477 |
| 27 | ELSASS / WENNING | 25 Mar 2017 | F53201 |
| 28 | ESHMAN / SCHROER | 20 Oct 1934 | F38911 |
| 29 | FISHER / BRUNSWICK | 5 Jul 1982 | F35975 |
| 30 | FORSTHOEFEL / DESCH | 24 Sep 1924 | F4478 |
| 31 | FORTENER / KNAPKE | 9 Jul 1949 | F25370 |
| 32 | FRONING / SUTTER | 11 Sep 1934 | F16778 |
| 33 | GEHLE / SCHMITZ | 1 Dec 1934 | F17041 |
| 34 | GELS / GEISE | 10 Aug 1966 | F22444 |
| 35 | GERLACH / ROSENBECK | 22 May 1943 | F5724 |
| 36 | GIERE / HEUKER | F32904 | |
| 37 | GRIESDORN / KOESTERS | 12 Feb 1949 | F2390 |
| 38 | GRIESDORN / SEVERT | 22 Jan 1955 | F4609 |
| 39 | GROSS / KAUP | 16 Jun 1934 | F15368 |
| 40 | HAMBERG / BRANDEWIE | 4 Jun 1940 | F20366 |
| 41 | HART / CHESSER | 30 Sep 1995 | F83585 |
| 42 | HEIN / BUSCHOR | 18 Nov 1939 | F28412 |
| 43 | HEYNE / GROSS | 15 Feb 1947 | F22964 |
| 44 | HOGAN / ZAHN | 6 Jun 1959 | F32899 |
| 45 | HOMAN / LEFELD | 28 Jun 2003 | F76801 |
| 46 | HUELSKAMP / RIETHMAN | 5 May 2007 | F30570 |
| 47 | HUELSMAN / SCHULZE | 22 Aug 1953 | F22218 |
| 48 | JUTTE / HOYNG | 27 Aug 1946 | F32455 |
| 49 | KANNEY / BRAUN | 21 Jun 1927 | F5651 |
| 50 | KARCH / BIRKMEYER | 1 Oct 1924 | F41963 |
