
Holy Family Catholic Church - Frenchtown, Darke County, Ohio
Burial
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I82475 | ||
| 2 | I78167 | ||
| 3 | I138948 | 
Occupation
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 1970 - 1977 | I160180 | 
Marriage
		
		Matches 1 to 37 of 37
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | ALIG / BARGA | 29 Apr 1944 | F39104 | 
| 2 | AUBRY / GRILLOT | 22 Jan 1853 | F40459 | 
| 3 | BERGMAN / BALTES | 29 Sep 1951 | F5112 | 
| 4 | BERTKE / HIXSON | 11 May 1957 | F15750 | 
| 5 | BRUNSWICK / KREMER | 9 Jun 1973 | F6310 | 
| 6 | DREES / DAPORE | 30 Jul 1960 | F27417 | 
| 7 | DUES / MARKER | 25 May 1957 | F12335 | 
| 8 | FRILLING / HEMMELGARN | 17 Aug 1957 | F6557 | 
| 9 | GAIER / VOISINET | 29 Jun 1960 | F22926 | 
| 10 | GOUBEAUX / BARGA | 27 Nov 1946 | F68696 | 
| 11 | GRILLIOT / MAGOTO | 7 Nov 1893 | F12370 | 
| 12 | GRILLOT / LARMINACH | 23 Nov 1852 | F28820 | 
| 13 | HEMMELGARN / BALTES | 14 Feb 1973 | F20348 | 
| 14 | HOLDHEIDE / WINNER | 9 Oct 1954 | F2251 | 
| 15 | HOLTHAUS / WINNER | 11 Jun 1947 | F4811 | 
| 16 | HOMAN / SMITH | 16 Apr 1947 | F2599 | 
| 17 | JONES / NIEPORT | 5 May 1962 | F23070 | 
| 18 | JUTTE / HEMMELGARN | 25 Nov 1954 | F3434 | 
| 19 | KELCH / HENRY | 30 Apr 1966 | F16570 | 
| 20 | LANGE / NEARGARDER | 20 Nov 1954 | F23990 | 
| 21 | LUTHMAN / WOYDZIAK | 11 Aug 1956 | F14019 | 
| 22 | MAGOTO / SCHIELTZ | 30 Oct 1893 | F45464 | 
| 23 | MCCLURG / NIEPORT | 12 Jul 1969 | F26221 | 
| 24 | MONNIN / GIGANDET | 17 Jun 1958 | F50183 | 
| 25 | MONNIN / SUBLER | 14 Jun 1933 | F27977 | 
| 26 | OSTERLOH / BULCHER | 4 Jun 1958 | F16086 | 
| 27 | OVERMAN / PHILPOT | 2 Oct 1948 | F7005 | 
| 28 | RATERMAN / BALTES | 11 Jan 1958 | F24264 | 
| 29 | SCHIELTZ / WAGNER | 29 Jul 1950 | F7955 | 
| 30 | SCHULZE / MANGEN | Jul 1927 | F22217 | 
| 31 | SIEFRING / BERNING | 28 Jun 1958 | F2055 | 
| 32 | SUBLER / BROERMAN | 14 Nov 1945 | F30980 | 
| 33 | TOBE / DEMANGE | 29 May 1948 | F20145 | 
| 34 | WALTERBUSCH / BENSMAN | 3 Aug 1957 | F13246 | 
| 35 | WENDELN / NIEPORT | 21 Oct 1967 | F10839 | 
| 36 | WINNER / GOUBEAUX | 9 May 1945 | F9930 | 
| 37 | YOUNG / BULCHER | 23 May 1942 | F65449 | 
