
Hobart Corporation (Illinois Tool Works) - Troy, Miami County,Ohio
Occupation
		
		Matches 1 to 24 of 24
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | I107334 | ||
| 2 | 1974 -1990 | I19351 | |
| 3 | I25604 | ||
| 4 | 1978 | I382 | |
| 5 | I158073 | ||
| 6 | I138697 | ||
| 7 | I98912 | ||
| 8 | - 1987 | I37972 | |
| 9 | I78752 | ||
| 10 | I15509 | ||
| 11 | I42845 | ||
| 12 | I175467 | ||
| 13 | I180550 | ||
| 14 | - 1982 | I180551 | |
| 15 | I20912 | ||
| 16 | - 1962 | I35045 | |
| 17 | I39124 | ||
| 18 | 1974 - 2003 | I18674 | |
| 19 | I18387 | ||
| 20 | I186677 | ||
| 21 | I66685 | ||
| 22 | 1944 - 1978 | I63711 | |
| 23 | 1959 - 1997 | I127080 | |
| 24 | I15055 | 
