
Heartland of Piqua Nursing Home - Piqua, Miami County, Ohio
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 2014 | I124983 | |
| 2 | 5 Sep 2013 | I75394 | |
| 3 | 16 Sep 2010 | I204253 | |
| 4 | 11 May 2011 | I85698 | |
| 5 | 29 Apr 2015 | I131741 | |
| 6 | 18 Jul 2001 | I174015 | |
| 7 | 16 May 2009 | I131537 | |
| 8 | 8 Feb 2009 | I56386 | |
| 9 | 25 Mar 2015 | I28096 | |
| 10 | 18 Apr 2017 | I3660 | |
| 11 | 26 Jan 2013 | I46262 | |
| 12 | 14 Oct 2008 | I45231 | |
| 13 | 8 Mar 2004 | I45293 | |
| 14 | 26 Jun 2015 | I149168 | |
| 15 | 10 Mar 2009 | I125922 | |
| 16 | 6 Feb 2007 | I37572 | |
| 17 | 5 Apr 2002 | I37576 | |
| 18 | 7 Jun 2017 | I35008 | |
| 19 | 6 Oct 2019 | I98221 | |
| 20 | 21 Mar 2013 | I16312 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I85800 |
