
Hardin, Shelby County, Ohio
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1903 | I23700 | |
| 2 | 28 Jul 1934 | I157738 | |
| 3 | 5 Jul 1917 | I80507 | |
| 4 | 1 Jun 1927 | I176387 | |
| 5 | 3 Jan 1902 | I174471 | |
| 6 | 29 Oct 1925 | I76040 | |
| 7 | 22 Sep 1922 | I66372 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1952 | I90007 |
