
Grandview Hospital - Dayton, Montgomery County, Ohio
Death
		
Matches 1 to 19 of 19
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Feb 2023 | I90899 | |
| 2 | 21 Jan 2000 | I39038 | |
| 3 | 17 Mar 1992 | I75859 | |
| 4 | 31 Jul 1953 | I54532 | |
| 5 | 27 Dec 1982 | I21912 | |
| 6 | 29 Mar 2007 | I44920 | |
| 7 | 6 Nov 1994 | I192819 | |
| 8 | 21 Jul 2019 | I4719 | |
| 9 | 13 Mar 2003 | I28551 | |
| 10 | 22 Jan 2018 | I20904 | |
| 11 | 28 Jan 1992 | I45846 | |
| 12 | 4 Jun 1982 | I183 | |
| 13 | 20 Jun 2007 | I107673 | |
| 14 | 5 Apr 2011 | I84596 | |
| 15 | 15 Mar 1986 | I21022 | |
| 16 | 16 Jun 2020 | I74710 | |
| 17 | 3 Jun 1991 | I38107 | |
| 18 | 2 Oct 2002 | I26988 | |
| 19 | 18 Aug 2023 | I21504 | 
Occupation
		
		Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | I25551 | ||
| 2 | I7704 | 
