 
	
				
Good Samaritan Hospital - Dayton, Montgomery County, Ohio
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  PENNO, Craig Earl | 15 Apr 1936 | I29426 | 
| 2 |  PRENGER, Andrea Jean | 18 Jul 2003 | I20033 | 
| 3 |  ROBERTS, Jeanne Marie | 28 Jun 1964 | I54757 | 
Death
		
Matches 1 to 50 of 155
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  ARNOLD, Frances Marceal | 12 Jun 1987 | I152289 | 
| 2 |  AUSTERMAN, Joyce Elaine | 17 Oct 2005 | I50838 | 
| 3 |  BALSTER, Richard Henry | 24 May 1994 | I101633 | 
| 4 |  BEAM, Donald A | 5 Aug 2009 | I142574 | 
| 5 |  BEAM, Reta Betty | 7 Sep 1970 | I142561 | 
| 6 |  BENANZER, Clarence Frank | 18 Jul 1996 | I38809 | 
| 7 |  BENANZER, Sister Mary Agnestine Margaret | 30 Apr 1980 | I18236 | 
| 8 |  BERNING, Mary A | 10 Nov 1940 | I54506 | 
| 9 |  BERTKE, Frederick Bernard | 12 Feb 1965 | I5579 | 
| 10 |  BERTKE, Hilda Jane Mary | 28 Nov 1975 | I27354 | 
| 11 |  BERTKE, Rosemary | 7 Feb 1966 | I15240 | 
| 12 |  BETTINGER, Robert A | 1 Nov 2015 | I17527 | 
| 13 |  BEY, Ronald Joseph | 17 Aug 1992 | I96612 | 
| 14 |  BOECKMAN, Ralph Frank | 17 Sep 1996 | I25948 | 
| 15 |  BORCHERS, William Henry | 25 Sep 1973 | I28276 | 
| 16 |  BORGERDING, Ida M | 2 Sep 1983 | I71509 | 
| 17 |  BOWMAN, Gary Lee | 5 Dec 2007 | I153708 | 
| 18 |  BRINKMAN, John H | 7 Feb 1980 | I41234 | 
| 19 |  BROCKMAN, Earl Henry | 30 Nov 1994 | I22583 | 
| 20 |  BROKAMP, Cornelia | 22 Apr 1948 | I100175 | 
| 21 |  BRUMBAUGH, Ronald | 25 Feb 2012 | I40906 | 
| 22 |  BRUNS, Adella K | 14 May 2004 | I50912 | 
| 23 |  BRUNS, Alvera V | 27 Apr 1998 | I30681 | 
| 24 |  BRUNS, Henry A | 27 Feb 1949 | I95423 | 
| 25 |  BRUNS, Lillian | 8 Apr 1994 | I12609 | 
| 26 |  BRUNS, Omer B | 3 Jan 2003 | I1391 | 
| 27 |  BURCH, Richard W | 25 Sep 2014 | I80923 | 
| 28 |  BUSCHOR, Clarina M | 4 Jul 1994 | I72965 | 
| 29 |  CLUNE, Anthony Joseph | 21 Jan 1965 | I27170 | 
| 30 |  COLLE, Elizabeth M | 1 Dec 1973 | I49576 | 
| 31 |  COUCHOT, Richard R | 13 Apr 2006 | I152595 | 
| 32 |  DANZIG, William N | 11 Mar 1970 | I63349 | 
| 33 |  DEPWEG, Charles Joseph | 8 Jun 1992 | I43818 | 
| 34 |  DEPWEG, Esther F | 3 Jan 2000 | I88023 | 
| 35 |  DIERINGER, Joseph P | 1 Jan 1984 | I186584 | 
| 36 |  DREES, Arthur P | 26 Jul 2010 | I23850 | 
| 37 |  DREES, Norma Rose | 4 Nov 2005 | I7605 | 
| 38 |  DUES, George C | 1939 | I55236 | 
| 39 |  EILERMAN, Bernard R | 16 Mar 1997 | I30562 | 
| 40 |  FIELY, Rosa Mary | 31 Jul 2009 | I19627 | 
| 41 |  FILBRUN, Daniel F | 4 Jun 1940 | I195979 | 
| 42 |  FORTMAN, Dorothy Agnes | 14 Oct 2004 | I10466 | 
| 43 |  FORTMAN, Mary Elizabeth | 2 Oct 1997 | I145910 | 
| 44 |  FRANZER, Norbert J | 8 May 1976 | I137240 | 
| 45 |  FRITZ, John N | 6 Feb 2012 | I48887 | 
| 46 |  GEHLE, Robert E | 14 Jul 1992 | I113546 | 
| 47 |  GEORGE, Rita Catherine | 15 May 1997 | I82440 | 
| 48 |  GOUBEAUX, Romanus J | 14 Apr 1995 | I15581 | 
| 49 |  GRIESHOP, Catherine M | 25 Mar 1959 | I81403 | 
| 50 |  GRILLIOT, Mary Louise | 14 Jan 2011 | I65117 | 
Occupation
		
		Matches 1 to 18 of 18
| Last Name, Given Name(s)   | Occupation   | Person ID | |
|---|---|---|---|
| 1 |  ALBERS, Jeanette Mary | I26299 | |
| 2 |  BRAUN, Rita | I37305 | |
| 3 |  CALLAHAN, Catherine Lee | 1970 - 1971 | I2 | 
| 4 |  DAHLINGHAUS, Esther Catherine | I11365 | |
| 5 |  FRIEMERING, Ruth E | I50419 | |
| 6 |  Gilbert, Lois Jean | - 1988 | I83530 | 
| 7 |  HEIN, Shirley Ann | I56380 | |
| 8 |  HEINL, Rev David A | I19527 | |
| 9 |  KNAPKE, Beata Marie | I20835 | |
| 10 |  KUENNING, JoAlice Margaret | 1954 - 1965 | I61255 | 
| 11 |  MARTIN, Jennifer | I39603 | |
| 12 |  MESTEMAKER, Elaine Josephine | I724 | |
| 13 |  POEPPELMAN, Kathleen Clara | I9886 | |
| 14 |  SCHUNCK, Mary Martha | I40496 | |
| 15 |  SEGER, Helen B | I56268 | |
| 16 |  SONDERMAN, Mary Jo | I79584 | |
| 17 |  STUCKE, Susan Marie | I21711 | |
| 18 |  WOESTE, Dian Lynn | I196179 | 
