
Golden Living Valley Nursing Home - St. Marys, Auglaize County, Ohio
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 2007 | I32298 | |
| 2 | 7 Sep 2008 | I54319 | |
| 3 | 2 Aug 2009 | I88192 | |
| 4 | 25 Oct 2010 | I39320 | |
| 5 | 20 Jul 2009 | I144588 | |
| 6 | 19 Jan 2011 | I185418 | |
| 7 | 23 Apr 2009 | I73253 | |
| 8 | 2 May 2012 | I109140 | |
| 9 | 12 Mar 2009 | I86791 | |
| 10 | 17 Jun 2008 | I10288 | |
| 11 | 20 Feb 2012 | I28979 | |
| 12 | 31 Jul 2008 | I44279 | |
| 13 | 5 Jul 2008 | I114622 | |
| 14 | 29 Jan 2014 | I125231 | |
| 15 | 25 Aug 2011 | I33823 | |
| 16 | 3 May 2012 | I75465 | |
| 17 | 8 Apr 2008 | I159187 | |
| 18 | 6 May 2008 | I116510 | |
| 19 | 22 Jun 2009 | I49229 | |
| 20 | 10 Aug 2007 | I109453 | |
| 21 | 19 Oct 2007 | I33458 | |
| 22 | 22 Apr 2011 | I62911 | |
| 23 | 4 Mar 2008 | I13118 |
