 
	
				
Everheart Hospice Care Center - Greenville, Darke County, Ohio
Death
		
		Matches 1 to 35 of 35
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  ABELS, Joan Louise | 7 Jul 2022 | I102218 | 
| 2 |  ALBERS, Lester J | 4 Aug 2023 | I1747 | 
| 3 |  ARMSTRONG, Mary Margaret | 15 Mar 2025 | I153253 | 
| 4 |  BATTY, James Francis | 26 Nov 2021 | I146747 | 
| 5 |  BORGERDING, Bruce A | 28 Jul 2021 | I39020 | 
| 6 |  BROWN, Donald R | 19 Jun 2021 | I98901 | 
| 7 |  BUSCHUR, Renee Lynn | 17 Jun 2025 | I4772 | 
| 8 |  CLUNE, Urban L | 21 Apr 2022 | I35037 | 
| 9 |  COLBERT, Shirley Ann | 30 Mar 2022 | I146037 | 
| 10 |  EVERS, Martha Ann | 25 Apr 2024 | I8801 | 
| 11 |  FORTKAMP, Ronald L | 27 Feb 2025 | I80699 | 
| 12 |  FRANCIS, Jeanette Marie | 11 Jan 2023 | I150811 | 
| 13 |  GIBSON, Rose Ella | 7 Feb 2024 | I169681 | 
| 14 |  GILPIN, Carl | 24 Sep 2023 | I176813 | 
| 15 |  GREVE, Michael John | 28 Jul 2022 | I115960 | 
| 16 |  GRILLIOT, Anna Marie | 15 Oct 2024 | I94875 | 
| 17 |  GRILLOT, Alice Marie | 25 Feb 2022 | I54771 | 
| 18 |  GROFF, Joan Margaret | 5 Oct 2021 | I37616 | 
| 19 |  HOMAN, Lester J | 27 Sep 2023 | I24713 | 
| 20 |  MANGEN, John Anthony | 13 Jan 2022 | I72007 | 
| 21 |  MEYERS, Colette | 14 Oct 2022 | I146432 | 
| 22 |  NIEKAMP, Michael C | 20 Jan 2024 | I42270 | 
| 23 |  PETITJEAN, Dale | 2 Jan 2025 | I188408 | 
| 24 |  PRENGER, Arthur John | 20 Mar 2022 | I36046 | 
| 25 |  SCHWIETERMAN, Kurt Timothy | 26 Jan 2022 | I12252 | 
| 26 |  SHINABERRY, Sharon Beth | 18 Nov 2022 | I148016 | 
| 27 |  SLONKOSKY, Tina Marie | 19 Feb 2024 | I38711 | 
| 28 |  STAUGLER, Clarence J | 24 Feb 2024 | I78855 | 
| 29 |  STEWART, Walter Jackson | 9 Aug 2021 | I196300 | 
| 30 |  THIEBEAU, James Ronald | 7 Nov 2021 | I119490 | 
| 31 |  WENDEL, Delores W | 18 Jan 2025 | I28540 | 
| 32 |  WENDEL, Rita Catherine | 10 Mar 2024 | I28544 | 
| 33 |  WHITTAKER, Edward Leroy | 28 Jan 2023 | I147280 | 
| 34 |  WILL, John Leo | 30 May 2025 | I113004 | 
| 35 |  ZUMWALD, Patricia J | 11 Sep 2023 | I56126 | 
