
Delphos, Allen County, Ohio
Birth
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1926 | I183700 | |
| 2 | 21 Sep 1917 | I205106 | |
| 3 | 24 Jul 1875 | I25058 | |
| 4 | 3 Oct 1915 | I83433 | |
| 5 | 20 Apr 1909 | I27701 | |
| 6 | 9 Sep 1904 | I27699 | |
| 7 | 6 Feb 1914 | I79142 | |
| 8 | 19 Jan 1845 | I182039 | |
| 9 | 16 Oct 1927 | I37888 | |
| 10 | 24 Jul 1896 | I13628 | |
| 11 | 11 May 1898 | I186231 | |
| 12 | 13 Jan 1928 | I51207 | |
| 13 | 30 May 1927 | I159733 | |
| 14 | 3 Apr 1857 | I186213 | |
| 15 | 5 Apr 1881 | I27694 | |
| 16 | 29 Apr 1942 | I115820 | |
| 17 | 6 Apr 1861 | I115803 | |
| 18 | 17 Jan 1872 | I13710 | |
| 19 | 22 Dec 1892 | I77530 | |
| 20 | 18 Jun 1901 | I137408 | |
| 21 | 7 Apr 1861 | I160293 | |
| 22 | 12 Feb 1857 | I160267 | |
| 23 | 13 Jan 1924 | I33624 | |
| 24 | 4 Feb 1909 | I209994 | |
| 25 | 16 Sep 1935 | I13097 | |
| 26 | 10 Dec 1872 | I140072 | |
| 27 | 31 Mar 1938 | I208954 | |
| 28 | 19 Dec 1931 | I193158 | |
| 29 | 14 Aug 1904 | I19347 | |
| 30 | 30 Jun 1911 | I83428 | |
| 31 | 27 Jun 1890 | I27664 | |
| 32 | 21 Sep 1862 | I27329 | |
| 33 | 23 Jul 1891 | I27666 | |
| 34 | 3 Sep 1895 | I132590 | |
| 35 | 23 Aug 1925 | I137317 | |
| 36 | 26 Jun 1876 | I69843 | |
| 37 | 3 Aug 1925 | I33838 | |
| 38 | 1 Jan 1930 | I208364 | |
| 39 | 21 May 1831 | I86211 | |
| 40 | 7 Mar 1933 | I181974 | |
| 41 | 12 May 1931 | I657 | |
| 42 | 28 Oct 1934 | I49286 |
Death
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1986 | I143566 | |
| 2 | 30 May 1907 | I182106 | |
| 3 | 27 Jun 1952 | I122276 | |
| 4 | 2 Nov 1858 | I99889 | |
| 5 | 23 Dec 2003 | I30071 | |
| 6 | 20 Jun 1947 | I102286 | |
| 7 | 18 May 1929 | I47555 | |
| 8 | 23 Nov 1932 | I27250 | |
| 9 | 13 May 1884 | I134406 | |
| 10 | 29 Mar 1964 | I105140 | |
| 11 | 22 Dec 1931 | I211123 | |
| 12 | 12 Dec 1912 | I140049 | |
| 13 | 11 May 1977 | I186231 | |
| 14 | 23 Apr 1904 | I160282 | |
| 15 | Jun 1949 | I55881 | |
| 16 | 19 Feb 1944 | I140073 | |
| 17 | 14 Oct 1937 | I13710 | |
| 18 | 20 Apr 2020 | I138097 | |
| 19 | 11 Oct 1880 | I140050 | |
| 20 | 15 Oct 1974 | I49718 | |
| 21 | 24 Oct 1922 | I27663 | |
| 22 | 18 Aug 1886 | I133140 | |
| 23 | 24 Nov 1982 | I137396 | |
| 24 | 28 Sep 1960 | I190392 | |
| 25 | 31 Jul 1938 | I160294 | |
| 26 | 23 Apr 1967 | I137408 | |
| 27 | 13 Sep 1885 | I160281 | |
| 28 | 7 Sep 1950 | I160293 | |
| 29 | 9 Mar 1904 | I160267 | |
| 30 | 20 Dec 1943 | I29434 | |
| 31 | 17 Nov 1988 | I174869 | |
| 32 | 1951 | I17683 | |
| 33 | 29 Jun 1903 | I211104 | |
| 34 | 24 Dec 1930 | I182038 | |
| 35 | 18 Mar 1970 | I140087 | |
| 36 | 8 Mar 1954 | I140072 | |
| 37 | 1 Jul 1964 | I140058 | |
| 38 | 23 Apr 1887 | I182144 | |
| 39 | 27 Mar 1948 | I27664 | |
| 40 | 15 Oct 1906 | I27329 | |
| 41 | 19 Apr 1965 | I132590 | |
| 42 | 11 Dec 1923 | I100010 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1932 | I27250 | |
| 2 | 27 Oct 1922 | I27663 | |
| 3 | 19 Oct 1906 | I27329 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I140087 | ||
| 2 | I75086 | ||
| 3 | I83428 | ||
| 4 | I69778 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOWERSOCK / HARVEY | 3 Apr 1948 | F40802 |
| 2 | CARPENTER / STIPPICH | 27 Sep 1911 | F41980 |
| 3 | ERNST / FISCHER | 2 Jun 1951 | F14370 |
| 4 | FELTZ / HOLTGRAVE | 19 Apr 1864 | F34950 |
| 5 | HONIGFORD / SPIELES | 26 Aug 1961 | F33014 |
| 6 | LANG / DESCH | 30 Jul 1913 | F10194 |
| 7 | LUDWIG / STIPPICH | 26 May 1910 | F10195 |
| 8 | LUDWIG / STIPPICH | 28 Jul 1949 | F41986 |
| 9 | STIPPICH / DESCH | 26 Sep 1889 | F10051 |
