
Decatur, Adams County, Indiana
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1949 | I142669 | |
| 2 | 12 Jul 1950 | I153832 | |
| 3 | 14 Sep 1954 | I208386 | |
| 4 | 25 Jun 1917 | I109538 | |
| 5 | 21 Mar 1914 | I36834 | |
| 6 | 26 Jan 1917 | I80646 | |
| 7 | 12 Oct 1914 | I80653 | |
| 8 | 6 Mar 1940 | I111597 | |
| 9 | 25 Nov 1930 | I134575 | |
| 10 | 24 Aug 1917 | I81246 | |
| 11 | 23 Sep 1893 | I109524 | |
| 12 | 18 Oct 1875 | I109516 | |
| 13 | 16 Feb 1879 | I109517 | |
| 14 | 6 Oct 1889 | I180117 | |
| 15 | 8 Jun 1937 | I128014 | |
| 16 | 10 Mar 1948 | I128009 | |
| 17 | 3 Oct 1929 | I127987 | |
| 18 | 23 Feb 1905 | I146401 | |
| 19 | 8 Jun 1883 | I16364 | |
| 20 | 12 Aug 1946 | I191485 | |
| 21 | 18 Feb 1949 | I9032 | |
| 22 | 17 Mar 1951 | I191486 | |
| 23 | 16 Nov 1944 | I191477 | |
| 24 | 15 Dec 1943 | I171276 | |
| 25 | 11 Feb 1903 | I31555 | |
| 26 | 7 Oct 1917 | I79493 | |
| 27 | 20 Mar 1919 | I72107 | |
| 28 | 30 May 1956 | I90148 | |
| 29 | 26 Sep 1948 | I21695 | |
| 30 | 12 Nov 1946 | I90192 | |
| 31 | 9 Nov 1953 | I21841 | |
| 32 | 12 Aug 1889 | I201766 | |
| 33 | 9 Apr 1930 | I128606 | |
| 34 | 12 Aug 1933 | I128607 | |
| 35 | 19 Aug 1941 | I128612 | |
| 36 | 30 Mar 1949 | I128613 | |
| 37 | 2 Jun 1939 | I82966 |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1997 | I85124 | |
| 2 | 14 May 1924 | I163640 | |
| 3 | 20 Mar 1987 | I110675 | |
| 4 | 16 Jul 2001 | I173721 | |
| 5 | 24 Sep 1912 | I4137 | |
| 6 | 4 Jul 1975 | I78719 | |
| 7 | 24 Nov 1895 | I163614 | |
| 8 | 21 Sep 1887 | I163594 | |
| 9 | 28 Apr 1950 | I134576 | |
| 10 | 4 Aug 1979 | I76626 | |
| 11 | 23 Jan 1955 | I66383 | |
| 12 | 24 Nov 1895 | I163595 | |
| 13 | 15 Jul 1927 | I180105 | |
| 14 | 4 Dec 1948 | I180117 | |
| 15 | 12 Mar 2015 | I128014 | |
| 16 | 19 Oct 1939 | I180106 | |
| 17 | 29 Jun 2010 | I105518 | |
| 18 | 9 Dec 2013 | I132515 | |
| 19 | 27 Jan 1943 | I60757 | |
| 20 | 26 Mar 1961 | I54211 | |
| 21 | 8 Jun 1987 | I120688 | |
| 22 | 30 Aug 1964 | I134586 | |
| 23 | 1 Mar 2000 | I65410 | |
| 24 | 7 Jul 1998 | I10667 | |
| 25 | 30 Mar 1921 | I163641 |
Elected
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Elected |
Person ID | |
|---|---|---|---|
| 1 | 1922 - 1924 | I109517 | |
| 2 | 1924 - 1933 | I109517 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I189779 | ||
| 2 | I128604 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BREMERKAMP / EITING | 1 Feb 1883 | F1583 |
| 2 | PANCAKE / BORROR | 7 Apr 1962 | F52503 |
| 3 | PIERCE / SWEIGART | 17 Aug 1973 | F59085 |
| 4 | RINDLER / GASE | 29 Aug 1939 | F13931 |
