
Cranberry Prairie, Mercer County, Ohio
Birth
Matches 1 to 50 of 218
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1878 | I55625 | |
| 2 | 22 Jun 1888 | I28299 | |
| 3 | 19 Jan 1915 | I52325 | |
| 4 | 22 Aug 1905 | I7739 | |
| 5 | 17 Oct 1895 | I51325 | |
| 6 | 17 Mar 1929 | I13833 | |
| 7 | 27 Dec 1908 | I6435 | |
| 8 | 1904 | I9645 | |
| 9 | 17 Jan 1919 | I10475 | |
| 10 | 26 Feb 1917 | I53454 | |
| 11 | 15 Apr 1943 | I60016 | |
| 12 | 30 Jul 1940 | I25737 | |
| 13 | 11 Sep 1937 | I30440 | |
| 14 | 4 Jun 1936 | I62119 | |
| 15 | 29 Mar 1921 | I20021 | |
| 16 | 31 Aug 1923 | I7369 | |
| 17 | 20 Sep 1918 | I37400 | |
| 18 | 3 Jan 1932 | I17305 | |
| 19 | 13 Jan 1930 | I17302 | |
| 20 | 19 Jul 1862 | I89448 | |
| 21 | 19 Oct 1934 | I51494 | |
| 22 | 29 Jan 1911 | I158139 | |
| 23 | 15 Aug 1898 | I16841 | |
| 24 | 12 Apr 1928 | I25576 | |
| 25 | 19 Jul 1918 | I25572 | |
| 26 | 9 Dec 1924 | I27524 | |
| 27 | 2 Jul 1933 | I40332 | |
| 28 | 28 Jan 1858 | I3805 | |
| 29 | 4 Sep 1901 | I3999 | |
| 30 | 22 Feb 1854 | I24425 | |
| 31 | 24 Jan 1863 | I50010 | |
| 32 | 1 Nov 1884 | I49983 | |
| 33 | 1 Nov 1906 | I49996 | |
| 34 | 11 May 1896 | I79017 | |
| 35 | 12 Oct 1858 | I49937 | |
| 36 | 24 Jan 1863 | I50011 | |
| 37 | 14 Feb 1891 | I49984 | |
| 38 | 28 Aug 1908 | I1706 | |
| 39 | 10 Jun 1895 | I49992 | |
| 40 | 6 Mar 1935 | I19627 | |
| 41 | 16 Jan 1935 | I31727 | |
| 42 | 1 Nov 1864 | I46576 | |
| 43 | 6 Mar 1874 | I4101 | |
| 44 | 26 Jan 1876 | I76612 | |
| 45 | 14 Dec 1929 | I18554 | |
| 46 | 8 Feb 1897 | I8405 | |
| 47 | 6 Oct 1923 | I8414 | |
| 48 | 3 Jul 1928 | I8416 | |
| 49 | 19 Aug 1936 | I8430 | |
| 50 | 4 Jan 1933 | I8427 |
Death
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1966 | I17529 | |
| 2 | 10 Sep 1915 | I28911 | |
| 3 | 28 Mar 1983 | I154867 | |
| 4 | 4 Apr 1922 | I49938 | |
| 5 | 8 Jun 1980 | I4374 | |
| 6 | 4 Jul 2014 | I17307 | |
| 7 | 10 Nov 2017 | I17302 | |
| 8 | 13 Jan 1929 | I89448 | |
| 9 | 1 Dec 2020 | I99448 | |
| 10 | 1 Sep 1952 | I54209 | |
| 11 | 23 Aug 1914 | I24425 | |
| 12 | 17 Jul 1953 | I19212 | |
| 13 | 24 Nov 1909 | I50012 | |
| 14 | 14 Oct 1955 | I50011 | |
| 15 | 10 Jan 1912 | I49992 | |
| 16 | 8 Mar 1894 | I49981 | |
| 17 | 24 Aug 1879 | I85209 | |
| 18 | 13 Feb 1959 | I76612 | |
| 19 | 27 Mar 1897 | I55680 | |
| 20 | 4 Feb 1962 | I20018 | |
| 21 | 25 Apr 1956 | I35487 | |
| 22 | 26 Jun 1910 | I24700 | |
| 23 | 27 Mar 1897 | I55684 | |
| 24 | 27 Mar 1897 | I55683 | |
| 25 | 18 Jan 1870 | I172805 | |
| 26 | 6 Mar 1871 | I172806 | |
| 27 | 8 Oct 1972 | I55673 | |
| 28 | 14 Dec 1947 | I35486 | |
| 29 | 2 Feb 1908 | I4030 | |
| 30 | 30 Mar 1860 | I4033 | |
| 31 | 15 Dec 1950 | I55678 | |
| 32 | 17 Jan 1879 | I172804 | |
| 33 | 21 Jan 1931 | I4035 | |
| 34 | 10 Feb 1965 | I4015 | |
| 35 | 10 Dec 1873 | I172807 | |
| 36 | 27 Jul 1891 | I118303 | |
| 37 | 11 Apr 1899 | I11121 | |
| 38 | 23 Feb 1911 | I11134 | |
| 39 | 31 Oct 1897 | I63838 | |
| 40 | 8 Sep 1924 | I87873 | |
| 41 | 10 Oct 1870 | I199257 | |
| 42 | 13 Feb 1939 | I76611 | |
| 43 | 27 May 1910 | I87872 | |
| 44 | 11 Mar 1941 | I87875 | |
| 45 | 25 Feb 1870 | I28913 | |
| 46 | 26 Aug 1893 | I28914 | |
| 47 | 11 May 1908 | I28910 | |
| 48 | 9 Dec 1873 | I4031 | |
| 49 | 17 Sep 1895 | I64817 | |
| 50 | 13 Oct 1937 | I64339 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I69741 | ||
| 2 | I141735 | ||
| 3 | I87874 | ||
| 4 | I64332 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROERING / GEIER | 14 Nov 1998 | F8972 |
| 2 | EVERS / FIELY | 26 Nov 1924 | F1518 |
| 3 | EVERS / MEIRING | 7 Nov 1916 | F1517 |
| 4 | FELTZ / LINK | 12 Nov 1949 | F5175 |
| 5 | FINK / GEISE | 27 Nov 1894 | F1562 |
| 6 | GRIESDORN / ROSE | 8 May 1957 | F2776 |
| 7 | HEMMELGARN / LEMM | 9 Nov 1875 | F1535 |
| 8 | OBRINGER / FIELY | 26 Jun 1955 | F6908 |
| 9 | POST / BRUGGEMAN | 9 Oct 1943 | F2448 |
| 10 | SCHULZE / FIELY | 25 Apr 1953 | F7512 |
| 11 | SIEFRING / REIER | 1 Sep 1914 | F5071 |
