
Clinton Township, Shelby County, Ohio
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1880 | I28253 | |
| 2 | 24 Dec 1929 | I44719 | |
| 3 | 1 Mar 1903 | I134178 | |
| 4 | 1 Jun 1901 | I134176 | 
Death
		
		Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1952 | I62285 | |
| 2 | 15 May 1951 | I181562 | |
| 3 | 5 Apr 1940 | I67067 | |
| 4 | 25 Feb 1935 | I109510 | |
| 5 | 22 Aug 1951 | I100208 | |
| 6 | 27 Jul 1932 | I44719 | |
| 7 | 4 Jun 1949 | I84236 | |
| 8 | 29 Mar 1932 | I50351 | |
| 9 | 18 Nov 1933 | I135765 | |
| 10 | 7 Dec 1948 | I141643 | |
| 11 | 24 Dec 1939 | I105570 | |
| 12 | 3 Jan 1938 | I41995 | |
| 13 | 25 Feb 1953 | I40037 | 
