
Brethren Retirement Community Home - Greenville, Darke County, Ohio
Death
		
Matches 1 to 29 of 29
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Apr 2005 | I85733 | |
| 2 | 16 Dec 2002 | I187336 | |
| 3 | 27 Jun 2006 | I189962 | |
| 4 | 26 Dec 2008 | I124435 | |
| 5 | 13 Dec 2014 | I127482 | |
| 6 | 18 Dec 2016 | I95933 | |
| 7 | 7 Nov 2020 | I82492 | |
| 8 | 6 Apr 2017 | I16831 | |
| 9 | 14 Mar 1988 | I14561 | |
| 10 | 6 Jun 2019 | I96162 | |
| 11 | 26 Feb 2023 | I153189 | |
| 12 | 26 Jul 2024 | I180550 | |
| 13 | 5 Dec 2011 | I180551 | |
| 14 | 8 Sep 2019 | I127481 | |
| 15 | 3 Dec 2015 | I179248 | |
| 16 | 22 Mar 2024 | I28831 | |
| 17 | 27 Apr 2024 | I51383 | |
| 18 | 5 Feb 2022 | I30237 | |
| 19 | 28 Jan 2014 | I196118 | |
| 20 | 21 Aug 2018 | I182737 | |
| 21 | 31 Oct 2007 | I146178 | |
| 22 | 29 Nov 2024 | I185962 | |
| 23 | 3 Jun 2009 | I146177 | |
| 24 | 7 Feb 2005 | I36302 | |
| 25 | 5 Jan 2001 | I115205 | |
| 26 | 9 Feb 2022 | I37262 | |
| 27 | 24 Mar 2010 | I129260 | |
| 28 | 10 Jan 2008 | I38744 | |
| 29 | 23 Jul 2011 | I59286 | 
Occupation
		
		Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | I193732 | ||
| 2 | I169681 | ||
| 3 | I43066 | ||
| 4 | 1987 - 1998 | I122600 | |
| 5 | I145541 | 
