
Auglaize Acres Nursing Home - Wapakoneta, Auglaize County, Ohio
Death
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 2012 | I100323 | |
| 2 | 21 Dec 2011 | I41793 | |
| 3 | 18 Dec 2009 | I141282 | |
| 4 | 17 Jun 2008 | I141126 | |
| 5 | 11 Sep 2023 | I75852 | |
| 6 | 24 Jul 2019 | I87070 | |
| 7 | 2 May 2013 | I87060 | |
| 8 | 5 Oct 2015 | I179803 | |
| 9 | 14 Sep 1977 | I40349 | |
| 10 | 5 Jul 2014 | I40334 | |
| 11 | 6 Mar 2007 | I186546 | |
| 12 | 2 Sep 2008 | I73267 | |
| 13 | 27 Nov 1980 | I99182 | |
| 14 | 17 Sep 2007 | I77583 | |
| 15 | 23 May 2018 | I100320 | |
| 16 | 26 Apr 2020 | I177370 | |
| 17 | 25 Feb 1994 | I99183 | |
| 18 | 28 Jun 1976 | I68701 | |
| 19 | 11 Mar 2011 | I41565 | |
| 20 | 27 Jul 2013 | I47582 | |
| 21 | 17 Mar 1996 | I88011 | |
| 22 | 22 Sep 1994 | I64682 | |
| 23 | 15 Jul 1994 | I177657 | |
| 24 | 16 Sep 1982 | I114965 | |
| 25 | 21 Nov 2002 | I77151 | |
| 26 | 11 Feb 2018 | I133016 | |
| 27 | 11 Jan 2002 | I113351 | |
| 28 | 10 Aug 2012 | I37493 | |
| 29 | 11 Nov 2004 | I129380 | |
| 30 | 12 May 1990 | I68786 | |
| 31 | 4 Feb 2008 | I144636 | |
| 32 | 4 Oct 2000 | I57380 | |
| 33 | 3 Mar 2010 | I41992 | |
| 34 | 9 Mar 2004 | I89980 | |
| 35 | 25 May 2015 | I211035 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | - 1986 | I141126 | |
| 2 | I38936 | ||
| 3 | 1989 - 1991 | I13097 |
