
Arthur James Cancer Hospital - Columbus, Franklin County, Ohio
Death
		
		Matches 1 to 33 of 33
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Jun 2015 | I62035 | |
| 2 | May 1, 2016 | I20834 | |
| 3 | 29 Oct 2016 | I60035 | |
| 4 | 22 May 2016 | I20610 | |
| 5 | 18 Sep 2000 | I34839 | |
| 6 | 22 Jun 2021 | I119263 | |
| 7 | 11 Aug 2004 | I43747 | |
| 8 | 22 Mar 2017 | I14860 | |
| 9 | 21 May 2018 | I62666 | |
| 10 | 4 Dec 1992 | I59229 | |
| 11 | 18 Jun 2019 | I49644 | |
| 12 | 16 Dec 2013 | I60495 | |
| 13 | 27 Dec 2014 | I11922 | |
| 14 | 30 Jul 1992 | I3060 | |
| 15 | 20 Feb 2015 | I52618 | |
| 16 | 13 Jan 2012 | I35679 | |
| 17 | 18 May 2021 | I34004 | |
| 18 | 24 Feb 2019 | I18030 | |
| 19 | 7 May 2001 | I25808 | |
| 20 | 30 Apr 2019 | I2409 | |
| 21 | 24 Dec 2003 | I19350 | |
| 22 | 7 Aug 1992 | I97034 | |
| 23 | 28 Apr 2021 | I63476 | |
| 24 | 15 Jun 2016 | I9713 | |
| 25 | 9 Feb 1993 | I37460 | |
| 26 | 26 Feb 2010 | I8489 | |
| 27 | 18 Oct 2019 | I21052 | |
| 28 | 24 Aug 2000 | I51067 | |
| 29 | 23 Feb 2017 | I18424 | |
| 30 | 14 Sep 2016 | I55246 | |
| 31 | 31 Jan 2007 | I22347 | |
| 32 | 1 Dec 2014 | I33686 | |
| 33 | 23 Sep 2018 | I89572 | 
