
Briarwood Manor Nursing Center - Coldwater, Mercer County, Ohio
Death
Matches 601 to 650 of 817
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 601 | 28 Dec 1972 | I14356 | |
| 602 | 16 Jul 2020 | I40365 | |
| 603 | 18 Apr 2020 | I40361 | |
| 604 | 12 Aug 2019 | I8471 | |
| 605 | 16 Jan 2023 | I14688 | |
| 606 | 23 Dec 2003 | I17178 | |
| 607 | 11 Aug 2017 | I37004 | |
| 608 | 3 Nov 2011 | I42903 | |
| 609 | 15 Oct 2018 | I77607 | |
| 610 | 3 Apr 2024 | I60909 | |
| 611 | 28 Jul 2017 | I72107 | |
| 612 | 16 Jun 2012 | I42157 | |
| 613 | 12 Oct 2011 | I32786 | |
| 614 | 23 Jun 2009 | I17522 | |
| 615 | 8 Sep 2007 | I25596 | |
| 616 | 15 May 2021 | I120478 | |
| 617 | 13 Jan 2009 | I35738 | |
| 618 | 2 Mar 2012 | I3847 | |
| 619 | 13 Jun 2023 | I21469 | |
| 620 | 23 Oct 2020 | I6363 | |
| 621 | 27 Dec 2014 | I41828 | |
| 622 | 1 Jun 2011 | I37792 | |
| 623 | 14 Dec 2018 | I12713 | |
| 624 | 20 Apr 2019 | I44583 | |
| 625 | 23 Aug 2020 | I24296 | |
| 626 | 16 Jul 2016 | I24670 | |
| 627 | 10 Nov 2020 | I33837 | |
| 628 | 27 Mar 2009 | I20457 | |
| 629 | 7 Aug 2019 | I1182 | |
| 630 | 31 May 2016 | I21144 | |
| 631 | 24 Oct 2016 | I31723 | |
| 632 | 9 Sep 2021 | I75309 | |
| 633 | 18 Jan 2024 | I3639 | |
| 634 | 3 Sep 2014 | I41323 | |
| 635 | 23 Nov 2004 | I44165 | |
| 636 | 9 Aug 2016 | I99348 | |
| 637 | 6 Oct 2011 | I25050 | |
| 638 | 24 Aug 2013 | I58358 | |
| 639 | 22 Feb 2026 | I47274 | |
| 640 | 25 Feb 2019 | I26376 | |
| 641 | 1 Feb 2010 | I75027 | |
| 642 | 17 Dec 2025 | I71428 | |
| 643 | 21 Mar 2022 | I26026 | |
| 644 | 28 Oct 1995 | I75771 | |
| 645 | 24 Feb 2007 | I13416 | |
| 646 | 19 Feb 2003 | I13403 | |
| 647 | 18 Jun 2020 | I26306 | |
| 648 | 24 Feb 2025 | I9153 | |
| 649 | 15 Sep 2009 | I37909 | |
| 650 | 2 Mar 2026 | I34808 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
