
Lima Memorial Hospital - Lima, Allen County, Ohio
Death
Matches 51 to 100 of 223
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 27 Nov 2017 | I58079 | |
| 52 | 25 Sep 2020 | I148562 | |
| 53 | 11 Oct 2024 | I84730 | |
| 54 | 8 Feb 2020 | I184921 | |
| 55 | 23 Sep 2020 | I32948 | |
| 56 | 11 Sep 2005 | I60113 | |
| 57 | 20 Jul 2004 | I14959 | |
| 58 | 1 Oct 2007 | I17446 | |
| 59 | 17 Apr 1960 | I94421 | |
| 60 | 25 Nov 2007 | I20295 | |
| 61 | 5 Jun 1982 | I1479 | |
| 62 | 2 Apr 2013 | I71157 | |
| 63 | 26 May 2017 | I152870 | |
| 64 | 30 Aug 2013 | I34957 | |
| 65 | 15 Mar 2018 | I145652 | |
| 66 | 9 Dec 1980 | I44094 | |
| 67 | 8 Dec 2019 | I58459 | |
| 68 | 9 Aug 1972 | I116698 | |
| 69 | 19 Sep 1999 | I733 | |
| 70 | 19 Dec 2008 | I18738 | |
| 71 | 15 Jun 2015 | I107089 | |
| 72 | 28 Sep 2014 | I58078 | |
| 73 | 15 Sep 1975 | I88335 | |
| 74 | 7 Sep 2007 | I13455 | |
| 75 | 4 Aug 1973 | I168352 | |
| 76 | 5 Nov 2011 | I134579 | |
| 77 | 31 Dec 1977 | I2306 | |
| 78 | 20 Aug 2022 | I8930 | |
| 79 | 15 Dec 2018 | I44338 | |
| 80 | 19 Apr 1962 | I104958 | |
| 81 | 18 Dec 2018 | I28208 | |
| 82 | 24 Sep 2012 | I46448 | |
| 83 | 2 Sep 2021 | I109059 | |
| 84 | 6 Jul 1969 | I8413 | |
| 85 | 26 Apr 2022 | I10690 | |
| 86 | 6 Apr 1970 | I168797 | |
| 87 | 25 Sep 1977 | I94536 | |
| 88 | 7 Jul 1955 | I81317 | |
| 89 | 11 May 2005 | I81483 | |
| 90 | 21 May 2014 | I52969 | |
| 91 | 30 Sep 2015 | I66173 | |
| 92 | 8 Mar 2020 | I160191 | |
| 93 | 12 Sep 2014 | I156100 | |
| 94 | 3 Dec 1984 | I130819 | |
| 95 | 3 Oct 2009 | I85493 | |
| 96 | 26 Jan 1973 | I113743 | |
| 97 | 31 Mar 1944 | I48569 | |
| 98 | 31 Dec 2015 | I67101 | |
| 99 | 3 Aug 2016 | I43300 | |
| 100 | 31 May 2018 | I91682 |
