
Joint Township District Memorial Hospital - Coldwater, Mercer County, Ohio
Death
Matches 51 to 75 of 75
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 11 Jul 2000 | I35392 | |
| 52 | 3 May 1971 | I55802 | |
| 53 | 6 Dec 1977 | I44328 | |
| 54 | 9 Mar 1991 | I27450 | |
| 55 | 9 Jul 1991 | I137704 | |
| 56 | 7 Mar 1979 | I137706 | |
| 57 | 1 Jun 1988 | I83604 | |
| 58 | 24 Jun 1971 | I20163 | |
| 59 | 4 Mar 1999 | I45793 | |
| 60 | 23 Mar 2011 | I7817 | |
| 61 | 17 Aug 1979 | I15080 | |
| 62 | 1 Feb 1996 | I36833 | |
| 63 | 25 Aug 1983 | I62024 | |
| 64 | 29 Mar 1964 | I24612 | |
| 65 | 10 Jan 1965 | I2710 | |
| 66 | 3 Oct 1978 | I88212 | |
| 67 | 16 Apr 1999 | I22324 | |
| 68 | 1 Feb 1986 | I79654 | |
| 69 | 17 Feb 2024 | I170276 | |
| 70 | 18 Sep 1986 | I7340 | |
| 71 | 5 Jan 1976 | I7024 | |
| 72 | 14 Jan 1980 | I51049 | |
| 73 | 27 Apr 1962 | I90129 | |
| 74 | 18 Dec 2005 | I6814 | |
| 75 | 30 Jun 1976 | I36970 |
