
Briarwood Manor Nursing Center - Coldwater, Mercer County, Ohio
Death
Matches 51 to 100 of 822
«Prev 1 2 3 4 5 6 ... 17» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 25 Mar 2015 | I42661 | |
| 52 | 14 Mar 2010 | I71033 | |
| 53 | 14 Jan 2004 | I17514 | |
| 54 | 6 Apr 2017 | I17525 | |
| 55 | 25 Feb 2005 | I34136 | |
| 56 | 4 Oct 2009 | I70799 | |
| 57 | 12 Oct 2024 | I37823 | |
| 58 | 12 Nov 2003 | I13836 | |
| 59 | 29 Jul 2020 | I107645 | |
| 60 | 26 Sep 2007 | I70243 | |
| 61 | 18 Apr 2005 | I78854 | |
| 62 | 19 Nov 2022 | I6253 | |
| 63 | 31 Oct 2007 | I24531 | |
| 64 | 20 Apr 2012 | I16330 | |
| 65 | 14 Feb 2004 | I25934 | |
| 66 | 6 Aug 2010 | I10235 | |
| 67 | 22 Dec 2025 | I10289 | |
| 68 | 18 Jul 2011 | I10277 | |
| 69 | 22 Oct 2016 | I26384 | |
| 70 | 3 Jul 2026 | I59442 | |
| 71 | 31 May 2020 | I52704 | |
| 72 | 10 Feb 1983 | I23016 | |
| 73 | 2 Dec 2004 | I30217 | |
| 74 | 7 Jan 1982 | I73129 | |
| 75 | 29 Jul 1995 | I39008 | |
| 76 | 19 Oct 2021 | I2960 | |
| 77 | 9 Dec 2025 | I39369 | |
| 78 | 8 Mar 2025 | I33525 | |
| 79 | 1 Feb 2018 | I12714 | |
| 80 | 28 May 2009 | I52342 | |
| 81 | 19 Sep 2009 | I16486 | |
| 82 | 13 Aug 1995 | I48615 | |
| 83 | 11 Jul 2020 | I31745 | |
| 84 | 5 May 2018 | I49678 | |
| 85 | 18 Sep 1988 | I102132 | |
| 86 | 2 Jun 2020 | I7360 | |
| 87 | 31 May 2018 | I79028 | |
| 88 | 14 May 1978 | I37301 | |
| 89 | 10 Nov 2003 | I31540 | |
| 90 | 9 Mar 2025 | I14364 | |
| 91 | 19 Nov 2007 | I51666 | |
| 92 | 11 Mar 2006 | I117433 | |
| 93 | 16 Jun 2010 | I17054 | |
| 94 | 7 Jan 1973 | I39175 | |
| 95 | 17 Dec 2016 | I17130 | |
| 96 | 26 Mar 2011 | I43601 | |
| 97 | 1 Nov 1991 | I7001 | |
| 98 | 25 Nov 2016 | I40097 | |
| 99 | 30 Jul 2012 | I37400 | |
| 100 | 5 Sep 2017 | I40092 |
«Prev 1 2 3 4 5 6 ... 17» Next»
