
Briarwood Manor Nursing Center - Coldwater, Mercer County, Ohio
Death
Matches 351 to 400 of 817
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 351 | 27 Mar 2014 | I59015 | |
| 352 | 8 Dec 2024 | I12605 | |
| 353 | 1 Dec 2016 | I59028 | |
| 354 | 26 Oct 2023 | I7518 | |
| 355 | 17 Jul 2020 | I57725 | |
| 356 | 31 Jan 1987 | I58619 | |
| 357 | 19 Oct 1974 | I60813 | |
| 358 | 25 Jul 2022 | I54768 | |
| 359 | 1 Mar 1988 | I24639 | |
| 360 | 2 Feb 2020 | I60411 | |
| 361 | 24 Aug 1991 | I42140 | |
| 362 | 1 Mar 2004 | I13380 | |
| 363 | 1 Nov 2016 | I57835 | |
| 364 | 26 Apr 1976 | I10441 | |
| 365 | 7 Aug 2016 | I73157 | |
| 366 | 31 May 2014 | I14709 | |
| 367 | 20 Apr 2003 | I14708 | |
| 368 | 11 Sep 2021 | I84617 | |
| 369 | 19 May 2000 | I159752 | |
| 370 | 20 Sep 2017 | I68962 | |
| 371 | 30 Mar 2002 | I14727 | |
| 372 | 29 Sep 2002 | I16977 | |
| 373 | 8 Nov 1971 | I10508 | |
| 374 | 3 Jun 2014 | I58357 | |
| 375 | 23 Jan 2009 | I64172 | |
| 376 | 13 Apr 2021 | I77392 | |
| 377 | 15 Mar 2013 | I6335 | |
| 378 | 9 Apr 2015 | I18087 | |
| 379 | 30 Nov 2017 | I10884 | |
| 380 | 19 Mar 2025 | I45120 | |
| 381 | 10 Dec 2017 | I21617 | |
| 382 | 25 Jun 2010 | I3848 | |
| 383 | 23 Jan 2025 | I25606 | |
| 384 | 16 Oct 2016 | I27288 | |
| 385 | 3 Nov 2011 | I33408 | |
| 386 | 6 Jul 1975 | I55627 | |
| 387 | 5 Feb 2011 | I33951 | |
| 388 | 13 Aug 2017 | I66861 | |
| 389 | 27 Jun 2024 | I55530 | |
| 390 | 6 Dec 2013 | I51904 | |
| 391 | 4 Nov 2020 | I2684 | |
| 392 | 23 Apr 2009 | I14177 | |
| 393 | 12 Sep 2010 | I14180 | |
| 394 | 28 May 2014 | I37694 | |
| 395 | 19 Nov 2022 | I22022 | |
| 396 | 14 Jun 1993 | I32987 | |
| 397 | 29 Oct 2006 | I16558 | |
| 398 | 15 Jul 2014 | I55009 | |
| 399 | 25 Jun 2025 | I21422 | |
| 400 | 30 Dec 2020 | I42331 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»
