
Versailles, Darke County, Ohio
Death
Matches 301 to 322 of 322
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 301 | 19 Jul 1979 | I74857 | |
| 302 | 22 Nov 2025 | I88681 | |
| 303 | 15 Sep 1943 | I57488 | |
| 304 | 27 May 2015 | I43321 | |
| 305 | 13 Jan 1869 | I27881 | |
| 306 | 13 Oct 1847 | I83308 | |
| 307 | 28 Nov 1994 | I145305 | |
| 308 | 8 Jun 2005 | I28116 | |
| 309 | 24 May 1998 | I107440 | |
| 310 | 10 Dec 2014 | I147140 | |
| 311 | 17 Feb 1898 | I172630 | |
| 312 | 5 Jan 1996 | I13725 | |
| 313 | 27 Apr 2007 | I152023 | |
| 314 | 5 Oct 2021 | I73045 | |
| 315 | 2 Feb 1940 | I104910 | |
| 316 | I104913 | ||
| 317 | 30 Jun 1970 | I104912 | |
| 318 | 18 Nov 2002 | I6179 | |
| 319 | 5 May 1998 | I15507 | |
| 320 | 6 Sep 1994 | I189135 | |
| 321 | 1 Jan 1957 | I101054 | |
| 322 | 23 Oct 1999 | I21893 |
