
Versailles Health Care Center - Versailles, Darke County, Ohio
Death
Matches 151 to 193 of 193
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | 26 Oct 2014 | I26308 | |
| 152 | 20 Sep 2014 | I37600 | |
| 153 | 20 Aug 2005 | I2043 | |
| 154 | 27 Mar 2009 | I94742 | |
| 155 | 11 Aug 2013 | I64982 | |
| 156 | 4 Jul 2014 | I30429 | |
| 157 | 14 Apr 2002 | I31604 | |
| 158 | 17 May 2007 | I21064 | |
| 159 | 19 May 2010 | I21065 | |
| 160 | 16 Jan 2019 | I14325 | |
| 161 | 8 Sep 2016 | I1419 | |
| 162 | 31 Oct 2018 | I169965 | |
| 163 | 11 Sep 2003 | I209346 | |
| 164 | 16 Sep 2016 | I37045 | |
| 165 | 18 Nov 2013 | I15610 | |
| 166 | 15 Oct 2007 | I15603 | |
| 167 | 5 Mar 2010 | I24144 | |
| 168 | 10 May 2017 | I38472 | |
| 169 | 2 Feb 2001 | I151684 | |
| 170 | 21 Feb 1999 | I16207 | |
| 171 | 28 Dec 2012 | I93726 | |
| 172 | 6 Feb 2006 | I74130 | |
| 173 | 4 Nov 2008 | I29175 | |
| 174 | 28 Apr 2003 | I39160 | |
| 175 | 4 Sep 2017 | I119489 | |
| 176 | 4 Nov 2019 | I44216 | |
| 177 | 16 Aug 2010 | I19901 | |
| 178 | 17 Apr 2013 | I129959 | |
| 179 | 16 Feb 2008 | I37931 | |
| 180 | 6 Sep 2011 | I61344 | |
| 181 | 30 May 2018 | I108267 | |
| 182 | 16 Jan 2013 | I24143 | |
| 183 | 24 May 2022 | I67508 | |
| 184 | 9 Jul 2012 | I173407 | |
| 185 | 7 Nov 2014 | I38033 | |
| 186 | 24 Oct 2014 | I26307 | |
| 187 | 7 May 2014 | I20884 | |
| 188 | 19 Oct 2003 | I14488 | |
| 189 | 23 Apr 2011 | I1610 | |
| 190 | 19 Feb 2007 | I43277 | |
| 191 | 20 May 2023 | I13907 | |
| 192 | 15 Sep 2010 | I23837 | |
| 193 | 18 Aug 2007 | I101056 |
