
Lima Memorial Hospital - Lima, Allen County, Ohio
Death
Matches 151 to 200 of 239
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | 6 Aug 2019 | I88187 | |
| 152 | 7 Nov 1968 | I114052 | |
| 153 | 3 Mar 2017 | I29295 | |
| 154 | 17 Jan 2007 | I1694 | |
| 155 | 2 Jul 1958 | I132585 | |
| 156 | 14 Jun 2018 | I40889 | |
| 157 | 22 Mar 2011 | I185816 | |
| 158 | 16 Sep 1941 | I77003 | |
| 159 | 5 Nov 2025 | I204595 | |
| 160 | 25 Jul 1965 | I150407 | |
| 161 | 23 Jul 2015 | I14813 | |
| 162 | 1 Aug 2005 | I30093 | |
| 163 | 4 Sep 2020 | I73246 | |
| 164 | 2 Sep 1972 | I31555 | |
| 165 | 3 Jun 2019 | I156070 | |
| 166 | 20 Oct 1952 | I14539 | |
| 167 | 10 Oct 1958 | I64751 | |
| 168 | 3 Aug 1970 | I132626 | |
| 169 | 19 Sep 2025 | I203269 | |
| 170 | 26 Nov 1964 | I47602 | |
| 171 | 29 Oct 2015 | I47663 | |
| 172 | 19 Sep 1972 | I137790 | |
| 173 | 22 Dec 2018 | I20075 | |
| 174 | 6 Jun 1974 | I7215 | |
| 175 | 27 Feb 2025 | I188301 | |
| 176 | 19 Feb 1986 | I27453 | |
| 177 | 15 Jun 2000 | I20159 | |
| 178 | 16 Jul 1993 | I75474 | |
| 179 | 6 Jul 2012 | I140835 | |
| 180 | 5 Mar 2007 | I33481 | |
| 181 | 6 Jun 2019 | I94073 | |
| 182 | 23 Jul 2022 | I141650 | |
| 183 | 6 Feb 2018 | I120368 | |
| 184 | 28 Sep 2009 | I75812 | |
| 185 | 14 Dec 2001 | I192358 | |
| 186 | 26 Feb 2019 | I43471 | |
| 187 | 11 Sep 1982 | I32474 | |
| 188 | 2 Apr 2013 | I44542 | |
| 189 | 10 May 2020 | I49738 | |
| 190 | 4 Feb 2010 | I205036 | |
| 191 | 13 Feb 2017 | I84649 | |
| 192 | 11 Dec 2023 | I13117 | |
| 193 | 22 Jun 2019 | I20458 | |
| 194 | 16 Jan 2022 | I20463 | |
| 195 | 20 Jun 2017 | I17544 | |
| 196 | 3 Nov 2000 | I26070 | |
| 197 | 1 Jan 1946 | I84092 | |
| 198 | 18 Nov 1936 | I202963 | |
| 199 | 11 Jun 2007 | I14232 | |
| 200 | 30 Apr 2018 | I26403 |
