
St. Rita's Hospital - Lima, Allen County, Ohio
Death
Matches 101 to 150 of 169
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 24 Dec 1932 | I57290 | |
| 102 | 21 Mar 1966 | I214456 | |
| 103 | 19 Jun 2018 | I4802 | |
| 104 | 29 Nov 1969 | I145168 | |
| 105 | 24 Nov 1972 | I57999 | |
| 106 | 27 May 2026 | I75815 | |
| 107 | 6 Sep 1965 | I142781 | |
| 108 | 19 Mar 1958 | I218280 | |
| 109 | 16 Nov 1955 | I207610 | |
| 110 | 1 Jan 1975 | I65946 | |
| 111 | 21 Jan 1973 | I136266 | |
| 112 | 20 Jul 1940 | I32232 | |
| 113 | 7 Apr 2023 | I19863 | |
| 114 | 24 May 1928 | I36193 | |
| 115 | 8 Jul 1931 | I75540 | |
| 116 | 1 Sep 2007 | I36230 | |
| 117 | 1940 | I35545 | |
| 118 | 27 Aug 2017 | I90137 | |
| 119 | 5 Dec 1947 | I141240 | |
| 120 | Jun 1949 | I57182 | |
| 121 | 2 Mar 1940 | I53948 | |
| 122 | Jan 1975 | I26946 | |
| 123 | 18 Apr 2006 | I101240 | |
| 124 | 22 May 2019 | I15258 | |
| 125 | 7 Jun 1958 | I73711 | |
| 126 | 28 Aug 2003 | I116638 | |
| 127 | 25 Oct 1949 | I64738 | |
| 128 | 3 Oct 1967 | I144624 | |
| 129 | 3 Jan 2012 | I7132 | |
| 130 | 1 Sep 2019 | I37822 | |
| 131 | 9 Mar 1954 | I31388 | |
| 132 | 20 Dec 1933 | I115728 | |
| 133 | 1 Apr 1922 | I73209 | |
| 134 | 3 Sep 1970 | I56911 | |
| 135 | 17 Apr 1972 | I141411 | |
| 136 | Feb 1966 | I141407 | |
| 137 | 28 Aug 1955 | I141364 | |
| 138 | 6 Mar 1976 | I141380 | |
| 139 | 27 Jul 1966 | I10145 | |
| 140 | 17 Mar 1927 | I2716 | |
| 141 | 2 Jun 1935 | I24775 | |
| 142 | 11 Oct 1929 | I56345 | |
| 143 | 21 Apr 1932 | I3274 | |
| 144 | 6 Dec 2024 | I186387 | |
| 145 | 28 Jan 2018 | I21548 | |
| 146 | 30 Aug 1948 | I21668 | |
| 147 | 6 Feb 1957 | I106552 | |
| 148 | 29 Jan 2020 | I21764 | |
| 149 | 30 Sep 1955 | I61542 | |
| 150 | 18 Nov 2020 | I51208 |
