
Fort Recovery, Mercer County, Ohio
Birth
		
Matches 101 to 150 of 286
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 101 | 26 Nov 1899 | I164791 | |
| 102 | 8 Nov 1874 | I102604 | |
| 103 | 30 Mar 1932 | I57725 | |
| 104 | 13 May 1929 | I57338 | |
| 105 | 21 May 1921 | I31222 | |
| 106 | 20 Oct 1928 | I57729 | |
| 107 | 9 Jan 1927 | I57701 | |
| 108 | 29 Dec 1931 | I135517 | |
| 109 | 16 Oct 1878 | I141079 | |
| 110 | 24 Jan 1881 | I101918 | |
| 111 | 28 Sep 1883 | I101919 | |
| 112 | 21 Sep 1888 | I101913 | |
| 113 | 19 Jul 1878 | I10416 | |
| 114 | 3 Oct 1918 | I40198 | |
| 115 | 26 Apr 1916 | I60052 | |
| 116 | 29 Jan 1888 | I74918 | |
| 117 | 28 Jan 1923 | I18741 | |
| 118 | 10 Jan 1925 | I99042 | |
| 119 | 21 Aug 1923 | I27288 | |
| 120 | 10 Mar 1894 | I55550 | |
| 121 | 8 Nov 1922 | I129586 | |
| 122 | 15 Jan 1936 | I55530 | |
| 123 | 8 Jan 1917 | I66863 | |
| 124 | 9 Jun 1920 | I130913 | |
| 125 | 18 Jun 1873 | I134683 | |
| 126 | 9 May 1943 | I7212 | |
| 127 | 8 Nov 1923 | I126769 | |
| 128 | 17 Dec 1928 | I21638 | |
| 129 | 1 Oct 1909 | I87833 | |
| 130 | 2 Jun 1938 | I59219 | |
| 131 | 13 Dec 1930 | I59210 | |
| 132 | 22 Mar 1906 | I60059 | |
| 133 | 3 Jan 1942 | I32064 | |
| 134 | 26 Mar 1896 | I63435 | |
| 135 | 23 May 1863 | I111067 | |
| 136 | 24 Jan 1866 | I111068 | |
| 137 | 26 Aug 1878 | I111070 | |
| 138 | 3 Mar 1942 | I64266 | |
| 139 | 6 Aug 1891 | I126120 | |
| 140 | 9 Oct 1884 | I130912 | |
| 141 | 26 May 1924 | I77389 | |
| 142 | 27 Jan 1964 | I105518 | |
| 143 | 11 Dec 1877 | I122030 | |
| 144 | 2 Apr 1984 | I152253 | |
| 145 | 27 Feb 1951 | I77381 | |
| 146 | 25 Jan 1925 | I19772 | |
| 147 | 21 Apr 1921 | I119684 | |
| 148 | 28 Jul 1927 | I109248 | |
| 149 | 18 Jun 1937 | I65523 | |
| 150 | 14 Apr 1930 | I136073 | 
Death
		
		Matches 101 to 150 of 271
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 101 | Sep 1968 | I154311 | |
| 102 | 6 May 2013 | I126125 | |
| 103 | 26 Oct 2020 | I126126 | |
| 104 | 7 Jul 1970 | I60728 | |
| 105 | 20 Jul 2012 | I125461 | |
| 106 | 1 Mar 2012 | I78243 | |
| 107 | 24 Aug 2021 | I14782 | |
| 108 | 24 Aug 2008 | I119654 | |
| 109 | 15 Feb 1996 | I73415 | |
| 110 | 17 Nov 1968 | I46365 | |
| 111 | 13 Nov 2016 | I3853 | |
| 112 | 17 Dec 1986 | I17087 | |
| 113 | 7 May 2015 | I27289 | |
| 114 | 28 Feb 1993 | I44619 | |
| 115 | 10 Feb 2024 | I55538 | |
| 116 | 7 Nov 1924 | I130919 | |
| 117 | 15 Dec 1933 | I2682 | |
| 118 | 7 Apr 1966 | I60975 | |
| 119 | 30 Jul 2010 | I42332 | |
| 120 | 19 Feb 2010 | I102202 | |
| 121 | 11 Apr 2003 | I103188 | |
| 122 | 20 Apr 2020 | I7470 | |
| 123 | 19 Aug 2004 | I126836 | |
| 124 | 5 Dec 2019 | I126948 | |
| 125 | 25 Mar 1967 | I1595 | |
| 126 | 4 Nov 1938 | I59219 | |
| 127 | 24 Jun 1994 | I27428 | |
| 128 | 4 Dec 2020 | I59210 | |
| 129 | 10 Feb 1981 | I46346 | |
| 130 | 20 Aug 1949 | I163685 | |
| 131 | 12 Dec 2012 | I45838 | |
| 132 | 23 Apr 1916 | I33325 | |
| 133 | 19 Apr 1970 | I21088 | |
| 134 | 12 Oct 1960 | I44127 | |
| 135 | 8 Apr 2025 | I174758 | |
| 136 | 14 May 2012 | I84578 | |
| 137 | 21 Feb 1970 | I63435 | |
| 138 | 21 Aug 1967 | I80894 | |
| 139 | 15 Mar 2020 | I95540 | |
| 140 | 7 Nov 1951 | I135537 | |
| 141 | 2 Nov 2013 | I166725 | |
| 142 | 14 Jan 1994 | I126120 | |
| 143 | 18 Mar 1955 | I130912 | |
| 144 | 24 Feb 2024 | I111936 | |
| 145 | 15 Jun 1981 | I135558 | |
| 146 | 19 Feb 2010 | I48612 | |
| 147 | 8 Oct 2009 | I57418 | |
| 148 | 20 Sep 1991 | I105516 | |
| 149 | 13 Feb 2023 | I138591 | |
| 150 | 10 Sep 2009 | I46354 | 
