
Mercer County Community Hospital - Coldwater, Mercer County, Ohio
Birth
Matches 1 to 24 of 24
Death
Matches 1 to 50 of 552
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1971 | I88898 | |
| 2 | 15 Feb 2010 | I129542 | |
| 3 | 17 Sep 2006 | I184990 | |
| 4 | 15 Jan 2022 | I61736 | |
| 5 | 30 Mar 2016 | I33957 | |
| 6 | 22 Jul 2010 | I126422 | |
| 7 | 22 Apr 1976 | I22851 | |
| 8 | 19 Dec 2014 | I26297 | |
| 9 | 20 Oct 2022 | I146694 | |
| 10 | 3 Jun 2013 | I84500 | |
| 11 | 16 Jan 1972 | I91113 | |
| 12 | 29 Dec 1960 | I74122 | |
| 13 | 16 Feb 2007 | I128722 | |
| 14 | 27 Nov 2001 | I72663 | |
| 15 | 27 Sep 2023 | I162751 | |
| 16 | 21 Apr 2014 | I135381 | |
| 17 | 8 Aug 2005 | I52309 | |
| 18 | 2 May 2001 | I18070 | |
| 19 | 11 Sep 2021 | I55341 | |
| 20 | 14 Mar 1989 | I111247 | |
| 21 | 10 Mar 1994 | I32214 | |
| 22 | 28 Feb 1994 | I78589 | |
| 23 | 20 Oct 1976 | I22895 | |
| 24 | 22 Jul 2013 | I10155 | |
| 25 | 13 Aug 2012 | I108655 | |
| 26 | 28 Aug 2012 | I35450 | |
| 27 | 9 Feb 2014 | I9204 | |
| 28 | 6 Dec 1997 | I18552 | |
| 29 | 28 Dec 2004 | I17250 | |
| 30 | 23 Oct 1996 | I72800 | |
| 31 | 29 Jun 2001 | I134659 | |
| 32 | 19 Apr 1999 | I78990 | |
| 33 | 3 Aug 1968 | I17157 | |
| 34 | 8 Nov 1982 | I1453 | |
| 35 | 16 Jun 2015 | I34435 | |
| 36 | 18 Sep 2025 | I14976 | |
| 37 | 30 May 2016 | I70771 | |
| 38 | 29 Aug 2009 | I77722 | |
| 39 | 1 Jan 1983 | I6443 | |
| 40 | 23 Mar 2001 | I30265 | |
| 41 | 29 Jan 2013 | I44249 | |
| 42 | 26 Jan 1996 | I12641 | |
| 43 | 8 Mar 1976 | I20702 | |
| 44 | 12 Apr 1994 | I16700 | |
| 45 | 8 Feb 1986 | I117421 | |
| 46 | 27 Jan 1985 | I121167 | |
| 47 | 21 Sep 2010 | I71019 | |
| 48 | 18 Feb 2025 | I43424 | |
| 49 | 18 Mar 2005 | I30223 | |
| 50 | 6 Oct 2002 | I41435 |
Occupation
Matches 1 to 34 of 34
