
Tonya BLANKENSHIP
-
Name Tonya BLANKENSHIP Gender Female Person ID I9266 Thieman Last Modified 7 Dec 2002
Family Michael Robert SIPE, b. 22 Jul 1958 d. 19 Apr 2000 (Age 41 years) Children 1. Shonda Kay SIPE Family ID F3057 Group Sheet | Family Chart

| Name | Tonya BLANKENSHIP | |
| Gender | Female | |
| Person ID | I9266 | Thieman |
| Last Modified | 7 Dec 2002 | |
| Family | Michael Robert SIPE, b. 22 Jul 1958 d. 19 Apr 2000 (Age 41 years) | |||
| Children |
|
|||
| Family ID | F3057 | Group Sheet | Family Chart | ||