
HEIL
-
Name HEIL Gender Male Person ID I88122 Thieman Last Modified 2 Aug 2018
Family Maria Dorothea EGLY, b. 1861 d. 1938 (Age 77 years) Children 1. Ferd HEIL Family ID F34869 Group Sheet | Family Chart Last Modified 2 Aug 2018

| Name | HEIL | |
| Gender | Male | |
| Person ID | I88122 | Thieman |
| Last Modified | 2 Aug 2018 | |
| Family | Maria Dorothea EGLY, b. 1861 d. 1938 (Age 77 years) | |||
| Children |
|
|||
| Family ID | F34869 | Group Sheet | Family Chart | ||
| Last Modified | 2 Aug 2018 | |||