
SOMMER
-
Name SOMMER Gender Male Person ID I69019 Thieman Last Modified 18 Jan 2016
Family Carla BRINKMAN, b. 26 Jun 1957 Children + 1. Cori SOMMER, b. 30 Mar 1980 Family ID F26890 Group Sheet | Family Chart Last Modified 18 Jan 2016

| Name | SOMMER | |
| Gender | Male | |
| Person ID | I69019 | Thieman |
| Last Modified | 18 Jan 2016 | |
| Family | Carla BRINKMAN, b. 26 Jun 1957 | |||
| Children |
|
|||
| Family ID | F26890 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jan 2016 | |||