| Children |
| + | 1. Alfred B HOMAN, b. 24 Mar 1921, Mercer County, Ohio d. 9 Aug 1999, Community Hospital - Coldwater, Mercer County, Ohio (Age 78 years) |
| + | 2. Victor John HOMAN, b. 18 May 1923, Coldwater, Mercer County, Ohio d. 30 Sep 2008, Community Hospital - Coldwater, Mercer County, Ohio (Age 85 years) |
| + | 3. Viola O HOMAN, b. 27 Aug 1924, Philothea, Mercer County, Ohio d. 14 Jan 2006, Colonial Nursing Center - Rockford, Mercer County, Ohio (Age 81 years) |
| + | 4. Edwin Peter HOMAN, b. 3 May 1926, Philothea, Mercer County, Ohio d. 5 Oct 2021, Briarwood Manor Nursing Center - Coldwater, Mercer County, Ohio (Age 95 years) |
| + | 5. Martina J HOMAN, b. 17 Jan 1928, Philothea, Mercer County, Ohio d. 12 Feb 2019, Briarwood Manor Nursing Center - Coldwater, Mercer County, Ohio (Age 91 years) |
| + | 6. Thomas Theodore HOMAN, b. 27 Jan 1930, Philothea, Mercer County, Ohio d. 19 Feb 2007, St. Rita's Medical Center - Lima, Allen County, Ohio (Age 77 years) |
| | 7. Julianna HOMAN, b. 29 Feb 1936, Mercer County, Ohio d. 5 Nov 2001, Celina, Mercer County, Ohio (Age 65 years) |
| | 8. Louis George HOMAN, b. 27 Dec 1931, Coldwater, Mercer County, Ohio d. 22 Jul 2025, Dayton, Montgomery County, Ohio (Age 93 years) |
| | 9. Mary Lou HOMAN |
| | 10. Helen HOMAN |
|