| Children |
| + | 1. Francis G MARCHAL, b. 16 Dec 1917, Darke County, Ohio d. 19 May 2003, Upper Valley Medical Center - Troy, Miami County, Ohio (Age 85 years) |
| + | 2. Mary Rosella MARCHAL, b. 1921 d. 2007 (Age 86 years) |
| + | 3. Paul E MARCHAL, b. 30 Aug 1923, Frenchtown, Darke County, Ohio d. 29 Mar 2018, Good Samaritan Hospital - Dayton, Montgomery County, Ohio (Age 94 years) |
| + | 4. MaDonna M MARCHAL, b. 21 Sep 1925, Russia, Shelby County, Ohio d. 27 Jan 2020 (Age 94 years) |
| + | 5. Cordelia May MARCHAL, b. 18 Feb 1926, Darke County, Ohio d. 6 Dec 2008, Otterbein Cridersville - Cridersville, Auglaize County, Ohio (Age 82 years) |
| + | 6. Norman J MARCHAL, b. 30 Sep 1927, Frenchtown, Darke County, Ohio d. 22 Sep 2010, St. Rita's Medical Center - Lima, Allen County, Ohio (Age 82 years) |
| | 7. Dorothy J MARCHAL, b. 1929 d. 2018 (Age 89 years) |
| | 8. James L MARCHAL, b. 1933 d. 2021 (Age 88 years) |
| + | 9. Thelma MARCHAL |
|