
RESER
-
Name RESER Gender Male Person ID I17568 Thieman Last Modified 18 Feb 2025
Family Eileen PUTHOFF, b. 2 Feb 1945 d. 18 Mar 2021 (Age 76 years) Children + 1. Elina RESER Family ID F10661 Group Sheet | Family Chart Last Modified 18 Feb 2025

| Name | RESER | |
| Gender | Male | |
| Person ID | I17568 | Thieman |
| Last Modified | 18 Feb 2025 | |
| Family | Eileen PUTHOFF, b. 2 Feb 1945 d. 18 Mar 2021 (Age 76 years) | |||
| Children |
|
|||
| Family ID | F10661 | Group Sheet | Family Chart | ||
| Last Modified | 18 Feb 2025 | |||