| Children |
| + | 1. William Henry KAISER, b. 27 Aug 1887 d. 3 Feb 1959 (Age 71 years) |
| + | 2. Raymond Bernard KAISER, b. 26 Jul 1893, Mercer County, Ohio d. 14 May 1980, Mercer County Community Hospital - Coldwater, Mercer County, Ohio (Age 86 years) |
| + | 3. Veronica Elizabeth KAISER, b. 6 Apr 1897, Sharpsburg, Mercer County, Ohio d. 7 Mar 1973 (Age 75 years) |
| + | 4. Clara R KAISER, b. 23 Mar 1901, Sharpsburg, Mercer County, Ohio d. 10 Sep 1976 (Age 75 years) |
| + | 5. Mildred R KAISER, b. 1903 d. 1984 (Age 81 years) |
| + | 6. Martha E KAISER, b. 10 Jun 1905, Sharpsburg, Mercer County, Ohio d. 8 Jul 1950, Gibbons Hospital - Celina, Mercer County, Ohio (Age 45 years) |
| | 7. Clem B KAISER, b. 15 Sep 1907 d. 2 Dec 1965 (Age 58 years) |
| | 8. Neal KAISER |
|