Children |
| 1. Michael STENGEL, b. 1847 d. 1912 (Age 65 years) |
+ | 2. Mary STENGEL, b. 9 Oct 1848, Franklin Township, Shelby County, Ohio d. 26 Oct 1917, Piqua Memorial Hospital - Piqua, Miami County, Ohio (Age 69 years) |
+ | 3. Barbara STENGEL, b. 19 Jul 1850, Franklin Township, Shelby County, Ohio d. 28 Feb 1930, Montra, Shelby County, Ohio (Age 79 years) |
+ | 4. Magdalena STENGEL, b. 1852 d. 1943 (Age 91 years) |
+ | 5. George STENGEL, b. 1856 d. 1932 (Age 76 years) |
+ | 6. Sophia STENGEL, b. 12 Oct 1859, Ohio d. 15 Jan 1942, Sidney, Shelby County, Ohio (Age 82 years) |
+ | 7. Caroline Salome STENGEL, b. 16 Feb 1862, Shelby County, Ohio d. 3 Aug 1922, Shelby County, Ohio (Age 60 years) |
| 8. Margaret Louise STENGEL, b. 1865 d. 1935 (Age 70 years) |
|