
Notes
Matches 1,801 to 1,850 of 2,571
| # | Notes | Linked to |
|---|---|---|
| 1801 | Port Clinton, Ohio | STOUT, Mary Lou (I219928)
|
| 1802 | Port Jefferson, Ohio | STANLEY, Jessica (I218655)
|
| 1803 | Port Jefferson, Ohio | DUNBAR, Margaret (I218668)
|
| 1804 | Port Richey, Florida | WORTHINGTON, James (I218978)
|
| 1805 | Port Richey, Florida | WORTHINGTON, James (I218981)
|
| 1806 | Portland, Indiana | GRIESHOP, James (I8869)
|
| 1807 | Portland, Indiana | BILLERMAN, Ann (I121683)
|
| 1808 | Portland, Indiana | BALDAUF, Rex (I121685)
|
| 1809 | Portland, Indiana | SUDHOFF, Brenda (I61581)
|
| 1810 | Portland, Indiana | BRAUN, Ruth Elizabeth (I6140)
|
| 1811 | Portland, Indiana | SCHWIETERMAN, Constance Loretta Mary (I6141)
|
| 1812 | Portland, Indiana | LINGO, Ronald Lee (I6142)
|
| 1813 | Portland, Indiana | SCHWIETERMAN, Lori (I6154)
|
| 1814 | Portland, Indiana | WALKER, Deon (I220059)
|
| 1815 | Portland, Oregon | HECKMAN, Rhonda Lyn (I25277)
|
| 1816 | Powell, Ohio Columbus, Ohio | EBERLE, Timothy (I50960)
|
| 1817 | Powell, Ohio | VOGEL, Jeffery (I12673)
|
| 1818 | Powell, Ohio | BOHMAN, Nancy Louise (I14252)
|
| 1819 | Providence, Rhode Island | TOBE, David (I69516)
|
| 1820 | Punta Gorda, Florida Minster, Ohio | WOEHRMYER, Ann (I23423)
|
| 1821 | Punta Gorda, Florida | GOSSMAN, David (I23424)
|
| 1822 | Quincy, Ohio | SNAVLEY, Hillary (I219218)
|
| 1823 | Rector, Arkansas | POPPE, August Christian (I219498)
|
| 1824 | Rector, Arkansas | POPPE, Rhinehart Wesley (I219499)
|
| 1825 | Rector, Arkansas | POPPE, Matilda Flora (I219502)
|
| 1826 | Rector, Arkansas | FRENCH, Jesse (I219503)
|
| 1827 | Rector, Arkansas | POPPE, Julious Danial Sr (I219504)
|
| 1828 | Rector, Arkansas | POPPE, Ruth Emma (I219505)
|
| 1829 | Reno, Nevada | SCHAEFER, Cara (I220318)
|
| 1830 | Reno, Nevada | Alex (I220319)
|
| 1831 | Richmond, Indiana | ARKENBERG, Herbert Louis (I56006)
|
| 1832 | Richmond, Indiana | WELLS, Kurtis (I219765)
|
| 1833 | Richwood, Ohio | LIVINGSTON, John (I21067)
|
| 1834 | Ridgefield, Connecticut | FELDMAN, Mary Jean (I257)
|
| 1835 | Ridgeville, Indiana | SCHWIETERMAN, Kenneth Edgar (I6150)
|
| 1836 | Ridgeville, Indiana | Erin (I220057)
|
| 1837 | Rochelle, Ilinois Mt. Morris, Illinois | SOMMER, Perry William (I25248)
|
| 1838 | Rochester, New York | RODGERS, Mark (I18677)
|
| 1839 | Rochester, New York | KOZLOWSKI, John (I220141)
|
| 1840 | Rochester, New York | MEYER, Jack (I51285)
|
| 1841 | Rockford, Ohio | ROETGERMAN, Mary Jean (I66864)
|
| 1842 | Rockford, Ohio | KING, Sylvester Aloysius Ferdinand (I66863)
|
| 1843 | Rockford, Ohio | ROETGERMAN, Frank (I34649)
|
| 1844 | Rockford, Ohio | JUTTE, Gary L (I6572)
|
| 1845 | Rockford, Ohio | JUTTE, Leonard Joseph (I58355)
|
| 1846 | Rockford, Ohio | HOMAN, Margaret (I62256)
|
| 1847 | Rockford, Ohio | GEHLE, Keith (I62257)
|
| 1848 | Rosehill, Ohio | HITTLE, Robert (I119714)
|
| 1849 | Rosehill, Ohio | OBRINGER, Patricia (I119713)
|
| 1850 | Ross, Ohio | POHLMAN, Martha Louise (I1973)
|
